www.wgdfmcc.org.uk
West Glos & Dean Forest
Motor Cycle Club
Celebrating 72 Years of Motor Cycling 1953 - 2025
| January | top |
| 7 | CHG, Trial, Hazelton, Restricted, Club, Details MWTRA Colstey H&H - report |
| 14 | G&C, Hurran Trial, Ebworth Woods, Open - Details |
| 20 | West Glos - Annual Review - Bells Club Coleford |
| February | top |
| 4 | Zona One, Trial, Restricted, Club. - Details Gwent STC Trial Aylburton! Snowrun Enduro Report 2007 |
| 5 | WG AGM - About Meetings |
| 9 | Centre Party and awards presentation. |
| 11 | SVMC, Trial, Restricted - Details |
| 12 | Centre Board Meeting, Gloucestershire Club |
| 13 | Wyegate Meeting This is a Tuesday! |
| 18 | CHG, Long Distance Trial - Barrett TBM and ACU Trailbike Championship Round 1, Gretton, National - Details |
| 19 | WG Club Meet - About Meetings |
| March | top |
| 4 | March Hare LDT |
| 5 | WG Club Meet - About Meetings |
| 11 | Kingston MCC's Mad March enduro - Tom's Report |
| 12 | Centre Board Meeting, Gloucestershire Club |
| 18 | G&C, Smith Trial, Winstone Woods, Open Centre Championship - Details Cwmcycnydd H&H - Steve's report WG&DF MCC: Cwmcynydd H&H - 18th March 2007 |
| 19 | WG Club Meet - About Meetings |
| 25 | Malvern Trial, Bringsty, Restricted, Novice - Details West Glos, Wyegate LDT, Restricted, Club - Results and Reports |
| April | top |
| 1 | Golden Valley, Cotswold Cups Trial - Details |
| 2 | WG Club Meet - About Meetings |
| 8 | SVMC, Minchinhampton Novice Trial, Restricted - Details Red Kite Rall - WTRA - Report and Results |
| 9 | Coleford's Transport Festival - Report and Photos |
| 15 | Corinium Enduro - Swindon club's website - Report, Results and Photos |
| 16 | WG Club Meet - About Meetings |
| 22 | CHG, Long Distance Trial, Hazelton, Restricted , Club - Details |
| 23 | Centre Board Meeting, Gloucestershire Club - Details |
| 29 | Wye Valley, Classic Trial - Details |
| Ledbury, GT - Details | |
| May | top |
| 6 | Malvern, Trial, Bringsty, Restricted, Centre Championship - Details Tarenig Rally Report |
| 7 | WG Club Meet - About Meetings |
| 13 | West Glos, Trial, Chicken Stock Trial at Clearwell, Open - Provisional Results and More details |
| 14 | Centre Board Meeting, Gloucestershire Club - Details |
| 19 | G&C, Smith Trial, Longhope, Open - Details |
| 21 | WG Club Meet - About Meetings |
| 26 | WG Trail Bike Trial - Results and Reports. |
| 27 | Builth Wells Rhyd-Blawd H&H - Steve B's Report |
| June | top |
| 3 | Powys Enduro - 100 Mile Real Enduro! - Details |
| 4 | WG Club Meet - About Meetings |
| 10 | SVMC, Trial - Details |
| 11 | Centre Board Meeting, Gloucestershire Club |
| 17 | G&C, John Husband Trial, Open - Details Mercian Dirt Riders, Club, H&H, Report,Photos and Results |
| Malvern, Grass Track, Three Counties, Restricted Pre 75 - Details | |
| 18 | WG Club Meet - About Meetings |
| 21-22 | Welsh 2 Day - Mid Wales Centre - Their Website - Our report page |
| 24 | Wye Valley, Classic Trial - Details Fast Eddy XC Champs, Bwlch-y-sarnau - Steve's Report |
| July | top |
| 2 | WG Club Meet - About Meetings |
| 7 | G&C, Whitakers Trial, Syde, Open - Details |
| 8 | CHG, Trial, Hazelton, Restricted , Club - Details |
| 9 | Centre Board Meeting, Gloucestershire Club |
| 15 | Wye Valley, Open Trial - Details |
| 16 | WG Club Meet - About Meetings |
| 29 | Mercian Dirt Riders, Club, H&H, Regs and Entry forms on www.merciandirtriders.co.uk Malvern, Trial, Storridge, Restricted, All Classes - Details |
| August | top |
| 4/5 | Dyfi 2 Day Enduro - Details |
| 6 | WG Club Meet - About Meetings |
| 11 | West Glos, Stump Wood Hillclimb/Trial, Rockfield, Restricted , Club - Details/Results/Photos |
| 13 | Centre Board Meeting, Gloucestershire Club |
| 19 | Malvern, GT, provisional - Details |
| 20 | WG Club Meet - About Meetings |
| 26 | Mercian Dirt Riders, Club, H&H, Regs and Entry forms on www.merciandirtriders.co.uk |
| 27 | Ledbury, GT - Details |
| September | top |
| 1/2 | Dyfi 2 Day Enduro - Details |
| 2 | West Glos - Chicken Run Hare & Hounds - All the info you need. G&C, Drake & Gibb Trial, Hartpury, Open - Details |
| 3 | WG Club Meet - About Meetings |
| 10 | Centre Board Meeting, Gloucestershire Club |
| 15 Sat | West Glos, Stoney Green Trial, Open - Results and More details |
| 16 | Foxwell Fling Enduro - SDMCC - Report |
| 17 | WG Club Meet - About Meetings |
| 23 | CWAC Radnor EnduroReport |
| 30 | G&C, Cotton Trial, Longhope Open Centre Championship - Details Rockfield H&H - Cotswold Enduro Club - Steve's Report |
| Ledbury, GT - Details | |
| October | top |
| 1 | WG Club Meet - About Meetings |
| 7 | Hafren Rally HDBC Malvern, Trial, Bromsberrow Heath Restricted Centre Championship - Details |
| 14 | Wye Valley, Open Trial - Details |
| 15 | WG Club Meet - About Meetings Centre Board Meeting, Gloucestershire Club |
| 21 | SVMC, Trial - Details |
| 28 | Wye Valley, Classic Trial - Details |
| November | top |
| 5 | WG Club Meet - About Meetings |
| 11 | Remembrance Day |
| 12 | Centre Board Meeting, Gloucestershire Club |
| 18 | SVMC, Trial - Details |
| 19 | WG Club Meet - About Meetings |
| 23 | CWAC Radnor Enduro - Report |
| December | top |
| 3 | WG Club Meet - About Meetings |
| 2 | CHG, Trial, Langley, Open - Details |
| 09 | West Glos, Sidecargate Trial, inc. Rickman British Bike Championship Sidecar round - Results and Report... |
| 10 | Centre Board Meeting, Gloucestershire Club |
| 17 | WG Club Meet - About Meetings |
| 26 | West Glos, Trial, Bixslade Quarry, Open - Results/Report/Photos. Witley MCC, Enduro, Report |