Julian's Bikes and Banter Day
Index: Info, Snippets, Gallery, Original Intro. Words: Joe Bishop
Some of the 'Club Elders' L-R Jim Delahay, Dan Bishop, Pete Hughes, Cliff Hannam and Roy Breakwell. Pic: Anthony Moore
Info:
Final Results now linked on the right.
The original text is below until we have a report with Pics sorted ... Maybe this week, come back and check.
Snippets
There were a lot of smiles on faces throughout the day. It was great to see such a diverse range of bikes being able to compete and just ride for fun in the same event. You'd have thought the Enduro/MX bikes would have walked away with the best time but checkout the trials bike times!
We tried to keep a best guess approach to who was using Trials or open tread knobbly tyres as an option for riders to compare how they did with similarly equipped opposition but it really didn't make much of a difference, so we've not show it ... Now, if it had rained....
Some of our older members will recognise the Batten surname from very early club days. Correct, Tommy is great grandson of Walt Batten who used to help run things and ride. And Tommy was only just old enough to ride and has won the Best under 21 tag. His times were improving throughout the day and if you multiply his greyed best times in the results by 4 he would have been in the top 10%!
Video from BultacoBoy
West Glos Stumpwood Hill Climb 2021 from Ben Falconer.
Entry List
Please let us know if we've guessed your tyre type wrongly. You can still change type on the day if required. admin@wgdfmcc.org.uk
Surname Order or Route/Class Order
Last Updated: 11Sep2021 00:00 (38/50)
No. | Name | Club | Class | Class | Bike |
---|---|---|---|---|---|
28 | Nibbs ADAMS | WG | Enduro | >50, Knobbly Tyres | Nolan Tyres - Husqvarna TE 250 |
24 | Mike ALLEN | WG | Enduro | >50,Knobbly Tyres | KTM EXC-F 350 |
13 | Tommy BATTEN | WG | Trials | <21,Trials Tyres | Beta Rev 3 125 |
9 | Alf BENDALL | WG | Trials | >50,Trials Tyres | Gas Gas 250 |
10 | Joe BENDALL | WG | Trials | Trials Tyres | Gas Gas 300 |
19 | Ben BISHOP | WG | Pre65 | Trials Tyres | Royal Enfield Crusader 350 |
31 | Dan BISHOP | WG | Enduro | >50, Knobbly Tyres | KTM EXC 250 |
30 | Joe BISHOP | WG | Enduro | Knobbly Tyres | KTM EXC 250 |
1 | John BRENNAN | WG | Trail Bike | >50, Trials Tyres | KTM Freeride 250 |
29 | Owen CHISWELL | WG | Enduro | >50, Knobbly Tyres | KTM EXC 250 |
5 | Mark CHRISTOPHER | WG | Trials | >50, Trials Tyres | Beta Evo Factory 250 |
36 | Dean COLEMAN | Z1 | Motocross | Knobbly Tyres | KTM SX 250 |
6 | Greg COLLINS | WG | Trials | Trials Tyres | Gas Gas TXT 300 |
11 | David EELES | CHG | Trials | >50, Trials Tyres | Scorpa TY 125 |
26 | Simon ELLWAY | WG | Enduro | Knobbly Tyres | KTM EXC-F 350 |
7 | Ben FALCONER | CHG | Trials | Trials Tyres | Bultaco Sherpa 250 |
4 | Adrian GWYNNE | WG | Trials | >50, Trials Tyres | Montesa 4RT 260 |
12 | Peter HUGHES | WG | Trials | >50, Trials Tyres | Gas Gas TXT 250 |
15 | Alex HUNTER | WG | Trials | Trials Tyres | Montesa 4RT 260 |
33 | Sam JONES | WG | Enduro | Knobbly Tyres | KTM EXC 525 |
8 | Vivian JONES | WG | Trials | Trials Tyres | Gas Gas TXT Raga 300 |
34 | Rob MALLER | WG | Motocross | >50, Knobbly Tyres | KTM XC 200 |
25 | Carl MAPES | WG | Enduro | >50, Knobbly Tyres | Beta RR 390 |
35 | Paul MORGAN | WG | Motocross | Knobbly Tyres | KTM XC 150 |
27 | Chris MORRIS | GC | Enduro | Knobbly Tyres | Husqvarna TE 300 |
17 | Matthew PEAKE | WG | Trials | >50, Trials Tyres | Beta EVO 290 |
23 | Nicholas PHILPOTT | WG | Enduro | >50, Knobbly Tyres | Beta RR 125 |
38 | Mervyn POWELL | WV | Motocross | >50, Knobbly Tyres | Matchless G80 620 |
16 | Sam ROBSON | WG | Trials | Trials Tyres | Mojo Rising/GeoMetron bikes - Beta EVO 300 |
37 | Bobby SMITH | WG | Motocross | Knobbly Tyres | Yamaha YZF 250 |
32 | Robert SMITH | WG | Enduro | >50, Knobbly Tyres | Yamaha WRF 250 |
18 | Ian THOMPSON | WG | Pre65 | >50, Trials Tyres | Greeves TFS 246 |
2 | Steve WALLWIN | WG | Trail Bike | >50, Trials Tyres | KTM Freeride 250 |
3 | Huw WATKINS | MCC | Trail Bike | >50, Knobbly Tyres | Cyfannol - KTM Freeride 250 |
21 | Matthew WELCH | GC | Pre65 | Trials Tyres | Royal Enfield Crusader 250 |
20 | Simon WELCH | GC | Pre65 | Trials Tyres | Royal Enfield Turbo Twin 250 |
14 | Ieuan WILLIAMS | WG | Trials | Trials Tyres | Montesa 4RT 260 |
22 | Ian WIXON | WG | Pre65 | >50, Trials Tyres | Triumph 5TA 500 |
Route/Class Order or Surname Order
Last Updated: 11Sep2021 00:00 (38/50)
No. | Name | Club | Class | Class | Bike |
---|---|---|---|---|---|
3 | Huw WATKINS | MCC | Trail Bike | >50, Knobbly Tyres | Cyfannol - KTM Freeride 250 |
1 | John BRENNAN | WG | Trail Bike | >50, Trials Tyres | KTM Freeride 250 |
2 | Steve WALLWIN | WG | Trail Bike | >50, Trials Tyres | KTM Freeride 250 |
13 | Tommy BATTEN | WG | Trials | <21, Trials Tyres | Beta Rev 3 125 |
4 | Adrian GWYNNE | WG | Trials | >50, Trials Tyres | Montesa 4RT 260 |
5 | Mark CHRISTOPHER | WG | Trials | >50, Trials Tyres | Beta Evo Factory 250 |
9 | Alf BENDALL | WG | Trials | >50, Trials Tyres | Gas Gas 250 |
11 | David EELES | CHG | Trials | >50, Trials Tyres | Scorpa TY 125 |
12 | Peter HUGHES | WG | Trials | >50, Trials Tyres | Gas Gas TXT 250 |
17 | Matthew PEAKE | WG | Trials | >50, Trials Tyres | Beta EVO 290 |
6 | Greg COLLINS | WG | Trials | Trials Tyres | Gas Gas TXT 300 |
7 | Ben FALCONER | CHG | Trials | Trials Tyres | Bultaco Sherpa 250 |
8 | Vivian JONES | WG | Trials | Trials Tyres | Gas Gas TXT Raga 300 |
10 | Joe BENDALL | WG | Trials | Trials Tyres | Gas Gas 300 |
14 | Ieuan WILLIAMS | WG | Trials | Trials Tyres | Montesa 4RT 260 |
15 | Alex HUNTER | WG | Trials | Trials Tyres | Montesa 4RT 260 |
16 | Sam ROBSON | WG | Trials | Trials Tyres | Mojo Rising/GeoMetron bikes - Beta EVO 300 |
18 | Ian THOMPSON | WG | Pre65 | >50, Trials Tyres | Greeves TFS 246 |
22 | Ian WIXON | WG | Pre65 | >50, Trials Tyres | Triumph 5TA 500 |
19 | Ben BISHOP | WG | Pre65 | Trials Tyres | Royal Enfield Crusader 350 |
20 | Simon WELCH | GC | Pre65 | Trials Tyres | Royal Enfield Turbo Twin 250 |
21 | Matthew WELCH | GC | Pre65 | Trials Tyres | Royal Enfield Crusader 250 |
23 | Nicholas PHILPOTT | WG | Enduro | >50, Knobbly Tyres | Beta RR 125 |
24 | Mike ALLEN | WG | Enduro | >50, Knobbly Tyres | KTM EXC-F 350 |
25 | Carl MAPES | WG | Enduro | >50, Knobbly Tyres | Beta RR 390 |
28 | Nibbs ADAMS | WG | Enduro | >50, Knobbly Tyres | Nolan Tyres - Husqvarna TE 250 |
29 | Owen CHISWELL | WG | Enduro | >50, Knobbly Tyres | KTM EXC 250 |
31 | Dan BISHOP | WG | Enduro | >50, Knobbly Tyres | KTM EXC 250 |
32 | Robert SMITH | WG | Enduro | >50, Knobbly Tyres | Yamaha WRF 250 |
26 | Simon ELLWAY | WG | Enduro | Knobbly Tyres | KTM EXC-F 350 |
27 | Chris MORRIS | GC | Enduro | Knobbly Tyres | Husqvarna TE 300 |
30 | Joe BISHOP | WG | Enduro | Knobbly Tyres | KTM EXC 250 |
33 | Sam JONES | WG | Enduro | Knobbly Tyres | KTM EXC 525 |
34 | Rob MALLER | WG | Motocross | >50, Knobbly Tyres | KTM XC 200 |
38 | Mervyn POWELL | WV | Motocross | >50, Knobbly Tyres | Matchless G80 620 |
35 | Paul MORGAN | WG | Motocross | Knobbly Tyres | KTM XC 150 |
36 | Dean COLEMAN | Z1 | Motocross | Knobbly Tyres | KTM SX 250 |
37 | Bobby SMITH | WG | Motocross | Knobbly Tyres | Yamaha YZF 250 |
The Original Intro
Words: Joe Bishop
As promised, we have organised a day of celebrations in memory of Dad (Julian Bishop). Not being one for convention, Dad did not want this to be a sombre affair but one based on friends and fun.
This will be in two parts - a fun hill climb event followed by a "social" do!
Could you put in a good time for Julian? |
Hill Climb
Venue: Cottage Farm, Rockfield Near Monmouth (The Breakwell's!)
Time: 10:30am
General info:
- We've decided to resurrect one of the more unconventional events that Dad was involved with on the morning of the 11th Sept
- With the kind support of the Breakwells, we'll be running the Stump Wood fun hill climb at Rockfield (well 'fun' up to the point the stopwatch starts!
- Format will be two observed sections then 4 timed hill climbs with the hill climbs repeated 4 times.
- Online entries are open via the ACU website - limited to 50 so be quick.
- There is a class for pretty much any type of offroad bike, so take a peek in the garage and see what takes your fancy.
- At the present time COVID constraints are changing so we now hope to allow sensible spectators. We're hopeful this situation will continue. (But cross your fingers and bring a mask and stay safe regardless!)
The "Social"
Venue: Ellwood Football Club, Bromley Rd, Ellwood, Coleford GL16 7LZ
Time: 7pm onwards
Refreshments: A hog roast will be provided and the bar might be open!
Camping: is available on site for those wanting to raise a glass or two but with transport problems - call 01594 832927 to book.
- We've arranged for an evening get together where we can celebrate his life by having a beer and sharing some of the many many biking stories we all have. COVID restrictions permitting of course.
- There is no format or dress code but please wear some biking kit if you have it. Vintage and retro clothing positively encouraged!
- Ride a bike of any description if you can, but most importantly just come prepared to 'drop some oil' metaphorically and probably literally if you decide to ride a classic bike!
- Please bring your great memories, memorabilia and photos!