Wyegate Trial 2019
Round 2 of the ACU Trail Bike Championship 28 Apr 2019
Want to see what happened in previous Years? (there are videos and photos.) Then go to the Past Winners List and click on the year number.
Also have a look at our Wyegates Remembered Page
Words: Rod and Colin
Wyegate Index: Info, Ben's Press Report, Snippets, Rider's Say, Videos, Gallery, FAQ's Section Statistics, Bike/Club Statistics, Championship Standings.
Class winner and 4th overall Matt Welch cleans Craig-Y-Master 1 in front of Wyegate Cup winner Chris Koch. |
Latest Update: Final Results are now available from the link on the right. And the video is now showing.
Ben's Press Report
Title leader Chris Koch extended his lead in the second round of the ACU Trailbike Trials Championship staged by West Glos & Dean Forest MCC.
The Sherco X-Ride rider's efforts weren't derailed by a tyre problem in the final group of sections in the 35th running of the annual Wyegate Long Distance Trial, but it was a close battle for the podium positions between him, championship second place holder Martin Gilbert and Michael Hughes.
There were only two sections that the North East London MCC rider couldn't clean, compared to Devon rider Gilbert and local man Hughes, who both lost marks on four sections each.
Koch got off to a great start on a section which was the same for championship and non-championship riders, a tricky twist across the ruts of Devauden. Observer Andrew Moore saw only one clean, from Koch, who exited on the back wheel. Course closer Ben Bishop later proved that speed was key with a rapid 'clean' aboard his enduro machine. The next best performance here was by KTM EXC 250-mounted Ian Worrall, who blasted out for a dab, and recorded a very impressive sixth place amongst trail machinery better suited to tighter sections.
Press Officer Ben risks the drop to get more turning room at Clare's Coed Llifos 2. |
There was one championship section which remained uncleaned, at Nant-y-Banw, straight after the lunch control. Koch worked the X-Ride over a large tree trunk for a dab - the same as Worrall lost – but Hughes and Gilbert took three each.
The hillclimb in French Lane took a pair off Hughes, pushing him down from second to third. The trial has been running since 1983 and contained many old – and feared – sections including Pant Glas steps and Devil's Staircase. The latter has not featured as an uphill section in the Wyegate Trial for approximately 20 years and clerk of the course Rod Jones routed just the championship riders through two tight, twisty and steep rocky gully sections - only three riders cleaned both subs.
The event is not limited to trail and enduro bikes, and Matthew Welch went one better than last year to take best pre 65 victory aboard a Royal Enfield Crusader ahead of the Raw Sports Posse of Steve Grindle, Ben Bowkett and Sam King. Steve Wallwin took victory in the non-championship class which featured around half a dozen easier sections, just ahead of rider/observer Nick Worgan who coaxed his 300 KTM around for 12 marks lost.
The club wishes to thank landowners and volunteer officials who made sure the event ran smoothly.
Riders Say
Richard Mumford: Would like to thank you again for a great day out at the Wyegate 2019 It was my second one and maybe not the last.
Rich Beale: Thanks for a great LDT, loved it!
Andy Foot: Excellent Wyegate by the way, that style of road book is so easy to use. See you next year.
Ryan & Mark Woodward: Many thanks for the event Sunday, mine and my dads 1st wyegate. Most enjoyable.
Chris Koch: Loved the course this year, going up devil's staircase was the pinnacle.
Ian Thompson: Thanks to all at WGDFMCC for another brilliant Wyegate. The later date proved to be a good move with near perfect climatic conditions. After all the commotion and anxiety around the timing rules, their implementation turned out to be no more onerous than in any other trial where time controls are used. We arrived very early at both controls and we aren't the quickest.
Steve Kenny: Can I just say what a outstanding event you guys put on yesterday. After 40 years of riding it was faultless, the other two that came down from Derbyshire agreed. Well done and thank you.
Matthew Welch: I must say it was a great day and I thought the time limit didn't take anything away from the event...if anything it added another element to it from a competitor point of view, which I thought made it even more interesting...congrats to all involved.
Snippets
Many of you will have spotted the pre-trial dilemma around including Limekiln in the route as there had been a landslip in the winter causing the council to issue a TRO. Those of us who are TRF members will have spotted TRF and Wyegate first timer Kelvin Varney's article in the fellowship's Summer Trail issue, their magazine. For those not yet members, Kelvin has allowed us to re-publish his text here. Read it here - Limekiln Repair 2019
Which of the many factors actually did the trick to make everything flow so well this year? Was it the only one a minute? Was it the extra marshal power where it was difficult to extract a stopped bike? Was it the time element giving just that extra awareness of maintaining progress? Was it the Lunch break giving you a second breath? Or, was it the simple fact we had less riders to contend with?
For many years we had used the Special Test as the sole tie decider, that was when we ran the event as a closed to club. You may have noticed that since we finally went National that we stick strictly to the ACU's TSR23. This year, with the introduction of time penalties, there is another level that will be slotted in the sequence before we get to Special test times. For those who still can't be bothered to open up their physical or digital handbook, it goes like this: Most Cleans wins then most dabs, Twos's and Threes, then furthest travelled with least lost (A dab on sec 5 beats a 2 on sec 5.) Then, the new one, Least Time penalties and only then Fastest Test times. If we didn't have a test then they years when we get more than one clean sheet can't be decided.
Speaking of Ties - Apologies that I haven't reprogrammed the results yet so that Ties are sorted in order. For now just remember that more beats less on these results.
Before the event we emailed out info with examples about how the timing is supposed to work, this was on a sheet with examples of how you might lose points. The full list of sections and expected times of arrival were listed and identification of the 3 checks where you could lose time. A number of riders asked for this but, as usual, it doesn't please everyone, 'too confusing', I heard. The alternative was we send you nothing and let you find out on the day. We expected nobody to get penalised! if all went well. The two checks were supposed to be acting like a deterent. I say 2 because you always have a start time so that doesn't count. And very often there is an overall time limit. If you look at our overall times then you have 7hrs and 38 mins to cover about 75 miles, less than 10mph. The lunch check should allow extra time for some to catch back up so that instead of a large time window of riders, we get back to near the start order of 77 mins. This is not an entirely new concept for West Glos. When I was CofC back in the 80's we had a time schedule, and the text 'A long distance reliability and navigational trial' or similar, was always at the top of the regs.
The Championship
The ACU have so far announced the following rounds: to come...
1. Two Rivers LDT - North Devon MC - 31Mar2019 - Results.
2. Wyegate - Us Results are linked above
3. Fred Rist LDT - Neath MC - 7Jul2019. Entries now closed and the club have confirmed they will run!
4. Moor To Sea (Vic Ashford) LDT - West of England MC - 20Oct2019
Gallery
If any riders would like shots emailed to them then please ask (We took loads more than shown). admin@wgdfmcc.org.uk
Ben Falconer gets the front in the right place with one of 2 dabs | Steve Kenny was trying for a clean but had his first of 2 5's for the day |
Steve Grinter getting his very clean XL dirty | Ray Samways gets everything looking right at the hardest part but still has to plant a dab. |
Peter Jones had a solitary dab in the mire. | Phil Marsh, a well respected trials organiser and, I think, a Wyegate first timer. |
David Brawn glances left and knows he made the right route choice! | Andy Foot gets away with 3 |
Anthony Griffiths shows us why so many marks were lost here | Nick Worgan cleans Coed Llifos 2 |
Max Hawkins on a charge. | LDT 1st timer Stuart Carling had a smile on board all day. |
Joe Bendall won the battle of the brothers | Ben Bowkett nursed the little cub around for the finish but gremlins were still lurking this year. |
Kev Miller. All LDT facebook group users will appreciate his community tool. | Anthony Griffiths and improvised Blue and Red markers |
Chris Morris, another 1st timer, was 3rd Enduro bike in and only just outside the points. | Winner Chris Koch exits Pant-glas Steps with no more marks added to his miserly 4 total. |
Video
We did take a few clips this year. They are stitched together below.
There are some videos from previous year's events if you step back through the years using the Wyegate History Page.
On Frank Sweeting's YouTube Vids we found.
Section Statistics
Section | Score Incidence | Tot | |||||||
---|---|---|---|---|---|---|---|---|---|
No. | 0 | 1 | 2 | 3 | 5 | 10 | Marks | Sec. Name | Avg |
TB on Champ' Rte | |||||||||
1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | Mork | 0 |
2 | 14 | 5 | 1 | 6 | 3 | 0 | 40 | Gurllus Grove | 1.38 |
3 | 6 | 9 | 2 | 9 | 3 | 0 | 55 | Limekiln 1 | 1.9 |
4 | 10 | 1 | 2 | 8 | 8 | 0 | 69 | Limekiln 2 | 2.38 |
5 | 1 | 1 | 5 | 20 | 2 | 0 | 81 | Devauden | 2.79 |
6 | 6 | 2 | 2 | 8 | 11 | 0 | 85 | Coed-Llifos 1 | 2.93 |
7 | 2 | 3 | 2 | 15 | 6 | 0 | 82 | Coed-Llifos 2 | 2.93 |
8 | 23 | 5 | 0 | 0 | 0 | 0 | 5 | Coed-Llifos 3 | 0.18 |
9 | 21 | 3 | 1 | 2 | 1 | 0 | 16 | Llandegveth 1 | 0.57 |
10 | 14 | 4 | 1 | 9 | 0 | 0 | 33 | Llandegveth 2 | 1.18 |
11 | 0 | 2 | 1 | 12 | 13 | 0 | 105 | Nant-y-banw | 3.75 |
12 | 24 | 1 | 1 | 2 | 0 | 0 | 9 | Craig-y-master 1 | 0.32 |
13 | 26 | 1 | 1 | 0 | 0 | 0 | 3 | Craig-y-master 2 | 0.11 |
14 | 20 | 7 | 1 | 0 | 0 | 0 | 9 | Nannies 1 | 0.32 |
15 | 12 | 6 | 3 | 3 | 4 | 0 | 41 | Nannies 2 | 1.46 |
16 | 8 | 6 | 3 | 4 | 7 | 0 | 59 | Llwynau | 2.11 |
17 | 21 | 2 | 1 | 3 | 1 | 0 | 18 | Pant-glas 1 | 0.64 |
18 | 16 | 5 | 3 | 3 | 1 | 0 | 25 | Pant-glas 2 | 0.89 |
19 | 6 | 6 | 2 | 13 | 1 | 0 | 54 | Devil's Staircase 1 | 1.93 |
20 | 13 | 5 | 3 | 4 | 3 | 0 | 38 | Devil's Staircase 2 | 1.36 |
22 | 24 | 0 | 3 | 0 | 1 | 0 | 11 | Coxbury | 0.39 |
23 | 24 | 2 | 1 | 0 | 1 | 0 | 9 | French Lane 1 | 0.32 |
24 | 13 | 3 | 1 | 6 | 5 | 0 | 48 | French Lane 2 | 1.71 |
25 | 26 | 1 | 0 | 0 | 1 | 0 | 6 | Forge Wood 1 | 0.21 |
26 | 19 | 6 | 0 | 2 | 1 | 0 | 17 | Forge Wood 2 | 0.61 |
27 | 11 | 1 | 3 | 8 | 5 | 0 | 56 | Forge Wood 3 | 2 |
Rte Tot: | 389 | 87 | 43 | 137 | 78 | 0 | 974 | 1.33 | |
P65 on Champ' Rte | |||||||||
1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | Mork | 1 |
2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | Gurllus Grove | 1 |
3 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | Limekiln 1 | 1.8 |
4 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | Limekiln 2 | 1.8 |
5 | 0 | 1 | 1 | 2 | 1 | 0 | 14 | Devauden | 2.8 |
6 | 0 | 0 | 1 | 3 | 1 | 0 | 16 | Coed-Llifos 1 | 3.2 |
7 | 0 | 2 | 0 | 2 | 1 | 0 | 13 | Coed-Llifos 2 | 2.6 |
8 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | Coed-Llifos 3 | 0.6 |
9 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | Llandegveth 1 | 0.6 |
10 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | Llandegveth 2 | 1.2 |
11 | 0 | 1 | 1 | 3 | 0 | 0 | 12 | Nant-y-banw | 2.4 |
12 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | Craig-y-master 1 | 1.6 |
13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | Craig-y-master 2 | 0.4 |
14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | Nannies 1 | 0.2 |
15 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | Nannies 2 | 1.2 |
16 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | Llwynau | 1.4 |
17 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | Pant-glas 1 | 0.4 |
18 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | Pant-glas 2 | 0.8 |
19 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | Devil's Staircase 1 | 1.6 |
20 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | Devil's Staircase 2 | 0.8 |
22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Coxbury | 0 |
23 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | French Lane 1 | 0.8 |
24 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | French Lane 2 | 0.8 |
25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Forge Wood 1 | 0 |
26 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | Forge Wood 2 | 1.4 |
27 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | Forge Wood 3 | 1.4 |
Rte Tot: | 64 | 25 | 7 | 25 | 9 | 0 | 159 | 1.22 | |
TB on Std Rte | |||||||||
1 | 24 | 2 | 0 | 0 | 2 | 0 | 12 | Mork | 0.43 |
2 | 3 | 8 | 2 | 9 | 6 | 0 | 69 | Gurllus Grove | 2.46 |
4 | 24 | 0 | 1 | 1 | 2 | 0 | 15 | Limekiln 2 | 0.54 |
5 | 0 | 0 | 2 | 24 | 2 | 0 | 86 | Devauden | 3.07 |
6 | 19 | 4 | 0 | 3 | 2 | 0 | 23 | Coed-Llifos 1 | 0.82 |
7 | 1 | 9 | 5 | 12 | 1 | 0 | 60 | Coed-Llifos 2 | 2.14 |
8 | 15 | 7 | 1 | 4 | 1 | 0 | 26 | Coed-Llifos 3 | 0.93 |
9 | 8 | 3 | 2 | 8 | 7 | 0 | 66 | Llandegveth 1 | 2.36 |
10 | 7 | 3 | 2 | 13 | 3 | 0 | 61 | Llandegveth 2 | 2.18 |
11 | 11 | 4 | 3 | 8 | 2 | 0 | 44 | Nant-y-banw | 1.57 |
12 | 15 | 0 | 3 | 3 | 7 | 0 | 50 | Craig-y-master 1 | 1.79 |
13 | 18 | 3 | 3 | 1 | 3 | 0 | 27 | Craig-y-master 2 | 0.96 |
14 | 18 | 8 | 2 | 0 | 0 | 0 | 12 | Nannies 1 | 0.43 |
15 | 3 | 3 | 1 | 8 | 13 | 0 | 94 | Nannies 2 | 3.36 |
16 | 1 | 4 | 3 | 1 | 19 | 0 | 108 | Llwynau | 3.86 |
17 | 9 | 4 | 3 | 5 | 7 | 0 | 60 | Pant-glas 1 | 2.14 |
18 | 6 | 3 | 5 | 6 | 8 | 0 | 71 | Pant-glas 2 | 2.54 |
22 | 25 | 1 | 0 | 1 | 1 | 0 | 9 | Coxbury | 0.32 |
23 | 19 | 3 | 0 | 4 | 2 | 0 | 25 | French Lane 1 | 0.89 |
24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | French Lane 2 | 0 |
25 | 26 | 0 | 0 | 1 | 1 | 0 | 8 | Forge Wood 1 | 0.29 |
26 | 12 | 3 | 4 | 1 | 8 | 0 | 54 | Forge Wood 2 | 1.93 |
27 | 5 | 4 | 1 | 12 | 6 | 0 | 72 | Forge Wood 3 | 2.57 |
Rte Tot: | 297 | 76 | 43 | 125 | 103 | 0 | 1052 | 1.63 | |
Others on Std Rte | |||||||||
1 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | Mork | 0.86 |
2 | 0 | 0 | 0 | 4 | 3 | 0 | 27 | Gurllus Grove | 3.86 |
4 | 4 | 1 | 0 | 1 | 1 | 0 | 9 | Limekiln 2 | 1.29 |
5 | 0 | 0 | 0 | 6 | 1 | 0 | 23 | Devauden | 3.29 |
6 | 2 | 3 | 0 | 1 | 1 | 0 | 11 | Coed-Llifos 1 | 1.57 |
7 | 0 | 2 | 3 | 1 | 1 | 0 | 16 | Coed-Llifos 2 | 2.29 |
8 | 4 | 0 | 1 | 0 | 2 | 0 | 12 | Coed-Llifos 3 | 1.71 |
9 | 3 | 0 | 0 | 1 | 3 | 0 | 18 | Llandegveth 1 | 2.57 |
10 | 1 | 0 | 1 | 5 | 0 | 0 | 17 | Llandegveth 2 | 2.43 |
11 | 1 | 2 | 0 | 2 | 2 | 0 | 18 | Nant-y-banw | 2.57 |
12 | 1 | 3 | 0 | 1 | 2 | 0 | 16 | Craig-y-master 1 | 2.29 |
13 | 5 | 0 | 0 | 1 | 1 | 0 | 8 | Craig-y-master 2 | 1.14 |
14 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | Nannies 1 | 0.71 |
15 | 1 | 0 | 0 | 3 | 3 | 0 | 24 | Nannies 2 | 3.43 |
16 | 0 | 1 | 0 | 1 | 5 | 0 | 29 | Llwynau | 4.14 |
17 | 1 | 2 | 0 | 0 | 4 | 0 | 22 | Pant-glas 1 | 3.14 |
18 | 1 | 0 | 1 | 3 | 2 | 0 | 21 | Pant-glas 2 | 3 |
22 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | Coxbury | 0.43 |
23 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | French Lane 1 | 1.29 |
24 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | French Lane 2 | 0.14 |
25 | 4 | 1 | 0 | 1 | 1 | 0 | 9 | Forge Wood 1 | 1.29 |
26 | 1 | 1 | 1 | 1 | 3 | 0 | 21 | Forge Wood 2 | 3 |
27 | 1 | 1 | 0 | 4 | 1 | 0 | 18 | Forge Wood 3 | 2.57 |
Rte Tot: | 55 | 20 | 9 | 40 | 37 | 0 | 343 | 2.13 |
Bike/Club Stats
Make. | Qty |
---|---|
KTM | 18 |
Gas Gas | 14 |
Beta | 9 |
Sherco | 8 |
Honda | 7 |
Montesa | 5 |
Kawasaki | 3 |
Triumph | 2 |
Royal Enfield | 2 |
Husqvarna | 2 |
BSA | 2 |
AJP | 2 |
Yamaha | 1 |
Scorpa | 1 |
Fantic | 1 |
Club. | Qty |
---|---|
West Glos & Dean Forest MCC | 15 |
Gloucester & Cotswold | 6 |
Cheltenham Home Guard MCC | 5 |
Waltham Chase Trials MCC | 4 |
Trail Riders Fellowship | 4 |
Stroud Valley AC | 4 |
Hillingdon & Uxbridge MCC | 3 |
West of England Motor Club | 3 |
Swindon + District MCC | 3 |
Kingswood MCC | 2 |
Leamington Victory MC & LCC | 2 |
Macclesfield Trials Club | 2 |
Zona 1 | 2 |
Devonport & District MCC | 2 |
Pathfinders & Derby MC | 2 |
Bridport & Weymouth MCC | 2 |
The Motor Cycling Club | 2 |
Double Five Kent MCC | 1 |
Earl Shilton Trials Club | 1 |
North Devon Motor Club | 1 |
Blood Bike Wales | 1 |
Caerphilly & District MC & LCC | 1 |
Eastbourne & District MCC | 1 |
Barham District MC | 1 |
Normandy MCC | 1 |
North East London MCC | 1 |
North Somerset Motorsports Club | 1 |
Reigate & Redhill North Downs MCC | 1 |
Taunton MCC | 1 |
Yeo Vale MCC | 1 |
Merthyr Motor Club | 1 |
Pre-event Info
Rod's original text:
Plans for our Wyegate Trial are well underway with the route submitted to The Motorsports Association for authorisation and regs are linked on the right and entries open on Saturday 9th March.
There are some important changes to our trial in 2019.
It will be a time schedule event with time controls at the start, during the event and at the finish and there will be penalties for not keeping to your time.
Only motorcycles complying with The ACU's Trail Bike Championship rules and Pre65's can compete for our premier award, The Wyegate Cup*.
Other motorcycles complying with The ACU's TSR 8 can compete but will not score championship points or be eligible to compete for The Wyegate Cup Other than Pre 65's.
We plan to include some new tougher sections with possibly some exclusive sections for Championship contenders. There may also be a speed test. We don't anticipate 'clean sheets' in 2019!
You will need to be able to navigate yourself around the route with the organisers supplied road book and the time schedule will not encourage the 'follow my leader' type of route finding.
Our trial has never been an easy event and not suited to a beginner but for the regular LDT competitor it'll be a challenging and rewarding test of rider and machine.
The West Glos Club look forward to welcoming our old friends and to making new ones in April.
Rod Jones - Clerk of the Course
What's was New This Year - Rod had outlined virtually everything in his info section above but let's clarify some of the implications: We've made a bold move in changing our rules. The changes were intended to remind competitors that this is a competition and not a trail ride. (Initially Rod said) -You might not be allocated a number near your mate, but won't be far away. But, you will all be riding with friends, just that some of them you will not have met before - Talk to them! (Later relenting for ride-near requests.) We will all be riding on the same Trials Tyres Front and Back. We will all be doing some navigating. We will all be keeping an eye on the time and doing less section inspection if running late. Rod is going to do his darndest to avoid the holdups we had last year. You will get a lunch break at the petrol stop (or maybe an hour's recharge if you are on an electric bike! Don't laugh, the day will come!) We will give you a rough time schedule list for each section so you know how you are doing as you go. You won't be checked on each though. We don't want you to be late, we just don't want our marshals to be waiting around for what has been as much as 5 hours in the past!
Championship Standings - Our best Guess, Unofficial
For the official standings go to the ACU's TB Championship page.
1 | 2 | 3 | 4 | Tot | Notes | Chris Koch | 20 | 20 | 20 | 60 | Ray Samways | 15 | 9 | 11 | 35 | Kevin Miller | 10 | 8 | 17 | 35 | Martin Gilbert | 17 | 17 | 34 | Kevin Stannard | 13 | 3 | 10 | 26 | Ross Mason | 8 | 9 | 17 | Andy Foot | 9 | 7 | 16 | Julian Page | 15 | 15 | Ian Worrall | 10 | 5 | 15 | Mike Hughes | 15 | 15 | Gavin Moore | 13 | 13 | Joe Bendall | 13 | 13 | Henry Bendall | 11 | 11 | Adam Colburn | 11 | 11 | Glyn Smith | 2 | 8 | 10 | Ben Falconer | 3 | 6 | 9 | Max Hawkins | 1 | 6 | 7 | Stuart Thatcher | 7 | 7 | Kevin Sheldrick | 7 | 7 | Richard Fry | 6 | 6 | Roger Brain | 5 | 5 | Keith Jenkins | 5 | 5 | Mark Rodber | 4 | 4 | Jerry Walters | 4 | 4 | Stephen Kenny | 4 | 4 | Peter Joseph | 3 | 3 | Andrew De-Merist | 2 | 2 | Mark Cameron | 2 | 2 | Anthony Griffiths | 1 | 1 | 0 | 0 |
---|