Club History - Scrambles 11th May 1976
Back to Other Scrambles
Back to Club History
Some of the Officials were:
- Club Steward - R Cleevely
- Clerk of the Course - John Cecil
- Secretary of Meeting - Barry Smith
- Machine Examiners - M McLean and Kay Remnant
- Starter - Bryan Grindle
- Chief Marshal - Alf Bendall
Entry List
| No. | Name | Machine | Town |
| 1. | David Lewendon | 360 Bultaco | Fleet |
| 2. | Michael Brown | 400 Maico | Badminton |
| 3. | Clive Smith | 250 Husqvarna | Bristol |
| 4. | Clive Gardiner | 250/400 Maico | Cheltenham. (E) |
| 5. | Richard Jackson | 250 A.J.S. | Newent |
| 6. | George Nicholls | 200 Triumph/360 CZ | Staunton |
| 7 | Timothy Jenkins | 250 Bultaco | Coleford |
| 8. | Clive Huntley | 250 CZ | Newbury |
| 9. | Mike Stephens | 400 Maico | Hereford. (E) |
| 10. | Tommy Jurgens | 360 Bultaco | Cheltenham. (E) |
| 11. | Tim Lodge | 410 ASP | Gloucester |
| 12. | Richard Ford | 400 Maico | Hanham |
| 13. | Steve Derrick | 250 K.T.M. | Warmley |
| 14. | Graham Hill | 250 AJS. | Lydney |
| 15. | Steve Knight | 400 Husqvarna | Bristol |
| 16. | Chris Bryan | 250 Suzuki | Hanham. (E) |
| 17. | Pete Remnant | 360 Bultaco | Lydney |
| 18 | Bryan Wall | 400 Maico | Redditch |
| 19 | Derek Tyndall | 250 Bultaco | Nailsworth |
| 20 | Grenville Gardner | 250 Kawasaki | Frampton |
| 21 | John Bennett | 250 Bultaco | Newent |
| 22 | lan Nurden | 250 Kawasaki | Malmesbury |
| 23 | Anthony Edwards | 400 Yamaha | Newbridge . (E) |
| 24 | Jeffrey Yapp | 250 Bultaco | Malvern |
| 25 | Laurence Pearman | 400 CZ | Thrupp |
| 26 | Mike Brown | 250 Ossa | Bristol |
| 27 | Mike Curley | 460 Husqvarna | Bristol |
| 28 | Michael Green | 400 Maico | Newbury |
| 29 | Steve Gillison | 250 Bultaco | Sharpness |
| 30 | Roger Goldsworthy | 400 Stondon Maico | Bath |
| 31 | Roy Castle | 360 Bultaco | Warminster |
| 32 | Ben Ledbury | 400 Maico | Warminster |
| 33 | Kenneth Harris | 250 Kawasaki | Warminster |
| 34 | Dave Holyoaks | 250 Montesa | Cheltenham |
| 35 | Dave Brunsdon | 400 CZ | Redmarley |
| 36 | Dave Downer | 250 Maico | Southampton |
| 37 | Bryan Holton | 250 Maico | Bicester |
| 38 | Mike Sealey | 400 Maico | Rugeley. (E) |
| 39 | Les Jones | 400 Maico | Ledbury. (E) |
| >40 | Mike Lewis | 500 CCM | Patchway |
| 41 | Ashley Olsen | 500 CCM | Nailsea |
| 42 | Paul Joyner | 360 Bultaco | Minchinhampton |
| 43 | Robert Clifford | 250 Ossa | Cheltenham |
| 44 | Peter Bullock | 250 Bultaco | Longhope |
| 46 | Alec Leverton | 250 Maico | Bicester |
| 47 | Kevin Eddolls | 250 Maico | Trowbridge |
| 48 | Peter Hawtin | 250 Husqvarna | Banbury |
| 49 | John Williams | &0 A. J.S./370 Suzuki | Stratford |
| 50 | Richard Fowler | 360 Bultaco | Malvern |
| 51 | Paul Chandler | 250 Husqvarna | Gloucester |
| 52 | Kelvin Pickering | 250 SMX AJS. | Ross |
| 53 | Shaun James | 250 A.J.S. | Shipton |
| 54 | Levin James | 360 A.J.S. | Shipton |
| 55 | CarlTyler | 370 Bultaco | Hardwicke |
| 56 | J. Brunsdon | 500 C.C.M. | Calne |
| 57 | Mike Thompson | 250 Ossa | Warmley |
| 58 | Mervyn Harris | 250 Bultaco | Oxford |
| 59 | Stephen Humphrey | 380 Grestike | Bristol |
| 60 | Michael Humphrey | 400 Maico | Bristol. (E) |
| 61 | Michael Tullit | 400 CZ | Bristol |
| 62 | C. Brunsdon | 400 Maico | Tibberton |
| 63 | Ray Gardiner | 360 Bultaco | Droitwich |
| 64 | Richard Palmer | 360 K.T.M. | Bristol |
| 65 | Nigel Wooton | 400 Maico | Oxford |
| 66 | Richard Jones | 400 SM. CZ | Ledbury |
| 67 | Colin Daines | 250 Kawasaki | Malmsbury |
| 68 | Brian Chamberlain | 250 CZ | Hereford |
| 69 | Clive James | 500 CCM | Cirencester |
| 70 | Brian Hayes | 400 Cheney Husqvarna | Cirencester |
| 71 | Michael Gleed | 500 Cheney BSA | Cirencester |
| 72 | Malcolm Rimes | 500 BSA | Cirencester |
| 73 | Bill Gaiter | 360 Bultaco | Kingswood |
| 74 | Andy Bubb | 370 Bultaco | Maisemore |
| 75 | Andy Yost | 370 Bultaco//400 Husqvarna | Bishopston |
| 76 | Pip Peasgood | 250 Suzuki | Bristol |
| 77 | Jim Lewis | 360 K.T.M. | St. Briavels |
| 78 | Roger Brain | 400 Maico | Dursley |
| 79 | Andy Scot | 400 Maico | High Wycombe. (E) |
| 80 | Stephen Salmon | 250 FB A.J.S. | Devizes |
| 81 | Michael Jurgens | 250 Bultaco | Cheltenham |
| 82 | Pete Larner | 250 FB AJS | Corsham |
| 83 | Martin Sharpe | 250 Bultaco | Malmesbury |
| 84 | Chris Gregory | 400 CZ | Bicester |
| 85 | Stephen Lodge | 200 Triumph/400 CZ | Eldersfield |
| 86 | Barry Williams | 360 Bultaco | Malvern |
| 87 | Roy Turner | 370 Bultaco | Stonehouse . (E) |
| 88 | lan Slater | 400 Maico | Thame |
| 89 | Layne Summers | 250/370 Bultaco | Aberdare |
| 90 | Tony Heath | 400 Maico | High Wycombe. (E) |
| 91 | Keith Hanson | 400 Maico | High Wycombe |
| 92 | Ken Hanson | 580 C.C.M. | High Wycombe |
| 93 | Peter Cranstone | 250 Moatesa/400 CZ | Woking |
| 94 | Philip Palmer | 250 A.J.S./500 Tribsa | Longhope |
| 95 | Anthony Stephens | 400 Maico | Blandford |
| 96 | Dave Davis | 370 Bultaco | Badmington |
| 97 | John Alexander | 400 Maico | Basingstoke |
| 98 | Des Helyar | 400 Maico | Basingstoke |
| 99 | Rob Allen | 372 Suzuki | Berkeley |
| 100 | Steven Wilcox | 250 Ossa | Hereford |
| 101 | Brian Wilcox | 250/400 Ossa | Hereford |
| 102 | Michael Wilcox | 400 CZ | Hereford |
| 103 | David Grant | 250 Ossa/400 Maico | Bournemouth |
| 104 | Joe Young | 250 Yamaha | Basingstoke |
| 105 | Nick Toms | 250/400 Maico | Dursley' |
| 106 | Roy Hooper | 370 BVM. Suzuki | Stroud |
| 107 | Robert Smith | 400 Husquarna | Gloucester |
| 108 | Richard Goddard | 400 Maico | Tewksbury |
| 109 | Martin Davis | 400JarrettCZ | Marshfield |
| 110 | Philip Davis | 400 CZ | Marshfield |
| 111 | Spike Howells | 250 CZ | Lydney |
| 112 | oPete Evans | 400 Maico | Colerne |
| 113 | Dave Brown | 360 Husquarna | Tytherington |
| 114 | Jon Bliss | 400 CZ | Gloucester |
| 115 | Gerard Copping | 250 CZ | Ross |
| 116 | Neil Lucas | 400 CZ | Ross |
| 117 | Stan Howitt | 250 CZ | Bream |
| 118 | Adrian Smith | 370 Buritaco | Gloucester |
| 119 | Jim Simpson | 250 Bultaco | Lydney |
| 120 | John Huntley | 250 Btrttaco | Esher |
| 121 | Rob Donaldson | 396 Suzuki | Basingstoke |
| 122 | Richard Brough | 500 C.C.M. | Harborne |
| 123 | Gerald Cushen | ,250 K.T,M. | Lydney |
| 124 | Pete Snow | 410 AJS | London |
| 125 | Ken Lane | 250Montessa | Gloucester |
| 126 | Roger Ennis | 370 A.J.S | Bream |
| 127 | Michael Mayers | 250 A.J.S. | Coleford |
| 128 | Terry Barry | 250 Bultaco | Cirencester |
| 129 | Mike Church | 396 Suzuki | Chippenjam |
| 130 | Dave Lane | 400 Maico | Broadwas |
| 131 | Bob Wright | 400 Maico Team Castrol | Blackburn |
| 132 | Neil Hudson | 250/400 Maico | Bristol |
| 133 | Paul Harrison | 250/400 KTM | Market Harborough |
| 134 | Robin Cox | 400 Husky/500 B.S,A. | Newbury |
| 135 | Philip Morgan | 400 CZ | Lydbrook |
| 136 | Andy Philpots | 250 Montesa | Ledbury |
