Julian Bishop Boxing Day Trial @ Bixhead, 2023
And Supplementary Regulations.
For Other Years click on the year below
Previous Winners of Trials at Bixhead (Majority held on Boxing Day.)
2023 Kurt Brain
2022 Ben Bowkett
2021 Thomas Moss
2020 Covid19
2019 Thomas Moss
2018 Thomas Culliford
2017 Simon Welch
2016 Thomas Culliford
2015 Ben Bowkett
2014 Ben Bowkett
2013 Kurt Brain
2012 Ben Bowkett
2011 Ben Bowkett
2010 Jake Evans-Luter
2009 Ben Bowkett
2008 Jake Evans-Luter
2007 Ben Bowkett
2006 Barry Husband
2005 Rob Breakwell
2004 Steve Saunders
2003 Rob Breakwell
???? ?
I haven't delved into the archives for pre-2003. But we have a video of when it was used back in the 80's. ed.
Words by Ed. and Ben Falconer.
Page index:
Info,
Marshals,
Gallery,
Ben's Press Report,
Section Statistics.
Info
2024 Licences
Remember to get your full 2024 licence ready for the January events. (£20/yr)
Tree diseases
Forestry venues need extra care. Make sure you bring a clean bike and kit to avoid transferring any of the tree diseases that could be transported from other areas. Likewise, clean your bike and kit after the event before going elsewhere. Advice from FE.
Final Results are now linked on the right admin@wgdfmcc.org.uk More updates later...
Our organising team is naturally powered by generation 2 and 3 Bishops, (And Gen 1 - Clare was Observing too) with Ben as Clerk of Course. Simon Ellway is Event Sec. They'd plotted 12 superb sections. Some real tough and some, let's be honest, designed to give you at least one clean! And you'll see in the results only one route was won on double figures. (There were a huge number of dabs spotted on the going between sections though!)
More about Julian here.
Gallery
We have some Video footage too but needs some editing first.
All shots by Colin Jones. Sorry it's just phone rubbish - and very old phone at that!
Ben's Press Report
Kurt Brain followed up last year's win with a clear victory at the longstanding fixture in the West Glos & Dean Forest MCC calendar.
Course plotters led by Ben Bishop marked out 12 new sections on a near-two mile course, lapped three times by the entry of more than 70 starters.
Dursley rider Kurt started the day off badly with an uncharacteristic five at the first section of the day but he gapped the rest of the entry by recording the only clean of section four and following that up with a pair of threes, while most of the entry clocked up fives.
All three of his laps were in single figures, and only one other rider managed a single figure lap in the Expert class - Fin Kettle matched Kurt's lap one score of nine. Fin lost out in the battle of the Foresters, as Ben Bowkett headed the Bendall brothers Henry and Joe, with Fin in fifth and only four marks covering all four. South eastern visitor James Gammons showed the rest of the Club/Expert class the way with just seven marks lost, ahead of Chris Morris and Dan Bishop. Steve Grindle headed the Club class, Michael Maslin won the Sports Plus class and Dan Thornhill the Sports class.
The event is now in memory of Julian Bishop, who passed away three years ago and left a legacy which his family and other club members have taken on and worked hard to maintain as a popular and unique event. The club would like to thank the observers and Forestry England for making the event possible.
Results - Top 3 and Award winners
Expert: 1. Kurt Brain 22 marks lost. 2. Ben Bowkett 43 (most cleans. 1st Class). 3. Henry Bendall 43.
Club/Expert: 1. James Gammons 7. 2. Chris Morris 18. 3. Dan Bishop 24. Best Yth B Edwyn James 40. Best Yth A Jamie Laverton 69
Club: Steve Grindle 2. 2 Joe Evans-Luter 7. 3. Oakley Haines 8. Best over 50 Phill Gardner 18. Best Yth C Harry Bishop 32. Best Yth D Ben James 34.
Sports Plus: 1. Michael Maslin 5. 2. Kevin Miller (Best over 60) 13. 3. Wayne Geary 24.
Sports: 1. Dan Thornhill 2. Alf Bendall 3. 3. Dave Williams 13. Best Yth A Dan Moir 35. Best Yth C Dillan Jefferies 46.
Marshals
Many thanks to Observers, we're very grateful for their time and dedication to our sport, some gave up being able to watch their friends and even their children to help out. Santa's emissary Joe Bishop was on hand to check they were ok and bring some Xmas cheer half-way through.
Section Statistics
Section | Score Incidence | Tot | ||||||
---|---|---|---|---|---|---|---|---|
No. | 0 | 1 | 2 | 3 | 5 | 10 | Marks | Avg |
Expert | ||||||||
1 | 11 | 7 | 1 | 3 | 4 | 0 | 38 | 1.46 |
2 | 0 | 4 | 7 | 12 | 2 | 0 | 64 | 2.56 |
3 | 12 | 5 | 3 | 1 | 4 | 0 | 34 | 1.36 |
4 | 1 | 0 | 0 | 4 | 19 | 0 | 107 | 4.46 |
5 | 16 | 4 | 0 | 4 | 0 | 0 | 16 | 0.67 |
6 | 3 | 4 | 6 | 2 | 9 | 0 | 67 | 2.79 |
7 | 10 | 6 | 1 | 5 | 2 | 0 | 33 | 1.38 |
8 | 16 | 7 | 0 | 0 | 1 | 0 | 12 | 0.5 |
9 | 9 | 2 | 5 | 6 | 2 | 0 | 40 | 1.67 |
10 | 13 | 4 | 2 | 2 | 3 | 0 | 29 | 1.21 |
11 | 15 | 6 | 2 | 1 | 1 | 0 | 18 | 0.72 |
12 | 9 | 2 | 3 | 4 | 7 | 0 | 55 | 2.2 |
Rte Tot: | 115 | 51 | 30 | 44 | 54 | 0 | 513 | 1.74 |
Club/Exp | ||||||||
1 | 12 | 4 | 4 | 11 | 8 | 0 | 85 | 2.18 |
2 | 26 | 7 | 2 | 3 | 1 | 0 | 25 | 0.64 |
3 | 39 | 2 | 0 | 0 | 0 | 0 | 2 | 0.05 |
4 | 34 | 3 | 1 | 1 | 2 | 0 | 18 | 0.44 |
5 | 17 | 3 | 6 | 11 | 4 | 0 | 68 | 1.66 |
6 | 36 | 2 | 2 | 0 | 1 | 0 | 11 | 0.27 |
7 | 40 | 1 | 1 | 0 | 0 | 0 | 3 | 0.07 |
8 | 14 | 15 | 5 | 7 | 1 | 0 | 51 | 1.21 |
9 | 9 | 6 | 4 | 15 | 8 | 0 | 99 | 2.36 |
10 | 4 | 4 | 5 | 21 | 8 | 0 | 117 | 2.79 |
11 | 12 | 8 | 2 | 14 | 6 | 0 | 84 | 2 |
12 | 38 | 2 | 0 | 0 | 1 | 0 | 7 | 0.17 |
Rte Tot: | 281 | 57 | 32 | 83 | 40 | 0 | 570 | 1.16 |
Club | ||||||||
1 | 49 | 8 | 2 | 2 | 1 | 0 | 23 | 0.37 |
2 | 17 | 21 | 13 | 9 | 2 | 0 | 84 | 1.35 |
3 | 43 | 9 | 3 | 4 | 3 | 0 | 42 | 0.68 |
4 | 33 | 10 | 3 | 3 | 13 | 0 | 90 | 1.45 |
5 | 41 | 9 | 3 | 6 | 3 | 0 | 48 | 0.77 |
6 | 29 | 16 | 3 | 10 | 4 | 0 | 72 | 1.16 |
7 | 45 | 13 | 2 | 3 | 0 | 0 | 26 | 0.41 |
8 | 23 | 14 | 10 | 12 | 3 | 0 | 85 | 1.37 |
9 | 30 | 7 | 2 | 8 | 15 | 0 | 110 | 1.77 |
10 | 30 | 12 | 4 | 11 | 4 | 0 | 73 | 1.2 |
11 | 56 | 2 | 0 | 2 | 1 | 0 | 13 | 0.21 |
12 | 45 | 7 | 1 | 5 | 4 | 0 | 44 | 0.71 |
Rte Tot: | 441 | 128 | 46 | 75 | 53 | 0 | 710 | 0.96 |
Sports Plus | ||||||||
1 | 9 | 6 | 1 | 8 | 3 | 0 | 47 | 1.74 |
2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 21 | 5 | 0 | 1 | 0 | 0 | 8 | 0.3 |
4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 8 | 1 | 6 | 5 | 7 | 0 | 63 | 2.33 |
6 | 22 | 2 | 3 | 0 | 0 | 0 | 8 | 0.3 |
7 | 22 | 2 | 1 | 1 | 1 | 0 | 12 | 0.44 |
8 | 6 | 4 | 2 | 11 | 4 | 0 | 61 | 2.26 |
9 | 7 | 2 | 0 | 5 | 13 | 0 | 82 | 3.04 |
10 | 4 | 2 | 6 | 12 | 3 | 0 | 65 | 2.41 |
11 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 0.04 |
12 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 0.04 |
Rte Tot: | 205 | 26 | 19 | 43 | 31 | 0 | 348 | 1.07 |
Sports | ||||||||
1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 39 | 0 | 1 | 0 | 0 | 0 | 2 | 0.05 |
3 | 18 | 10 | 3 | 5 | 3 | 0 | 46 | 1.18 |
4 | 39 | 1 | 0 | 0 | 0 | 0 | 1 | 0.02 |
5 | 28 | 4 | 2 | 3 | 2 | 0 | 27 | 0.69 |
6 | 16 | 5 | 2 | 9 | 8 | 0 | 76 | 1.9 |
7 | 15 | 5 | 2 | 6 | 11 | 0 | 82 | 2.1 |
8 | 35 | 2 | 1 | 0 | 0 | 0 | 4 | 0.11 |
9 | 13 | 2 | 4 | 4 | 14 | 0 | 92 | 2.49 |
10 | 8 | 5 | 10 | 12 | 2 | 0 | 71 | 1.92 |
11 | 33 | 4 | 0 | 3 | 2 | 0 | 23 | 0.55 |
12 | 30 | 4 | 1 | 3 | 4 | 0 | 35 | 0.83 |
Rte Tot: | 314 | 42 | 26 | 45 | 46 | 0 | 459 | 0.97 |
Bike Stats
Make. | Qty |
---|---|
Beta | 26 |
TRS | 18 |
Gas Gas | 18 |
Vertigo | 4 |
Montesa | 4 |
Sherco | 3 |
Scorpa | 2 |
Mecatecno | 1 |
Club Stats
Club. | Qty |
---|---|
West Glos & Dean Forest MCC | 29 |
Swindon + District MCC | 5 |
Stroud Valley AC | 5 |
Gloucester & Cotswold | 5 |
ACU Limited | 5 |
South Shropshire MCC | 4 |
Cheltenham Home Guard MCC | 3 |
Wilts Border MC & LCC | 3 |
Hookwood Trials Club | 3 |
North Berks. MCC | 2 |
Kingswood MCC | 2 |
Dudley & District MCC | 1 |
Dulais Valley MC | 1 |
Earl Shilton Trials Club | 1 |
Llandrindod Wells & District Motor Club | 1 |
Normandy MCC | 1 |
North Somerset Motorsports Club | 1 |
Redditch MCC | 1 |
Waltham Chase Trials MCC | 1 |
Wells & District MCC | 1 |
Neath Motor Club | 1 |