September Trial at Rockfield - 15 Sep 2024
(ACU Western Trials Championship)
See what happened in other Years - click the year below...
Previous Winners
2024 Tom Culliford.
2023 Simon Welch,
2022 (Rockfield) Simon Welch,
2021 Tom Culliford,
2020 Covid19,
2019 Tom Culliford,
2018 Tom Moss,
2017 Ben Bowkett,
2016 Simon Welch,
2015 Kurt Brain,
2014 Simon Welch,
2013 Cancelled,
2012 Simon Welch,
2011 Cancelled,
2010 Henry Bendall,
2009 Simon Welch,
2008 Simon Welch,
2007 Ben Bowkett,
2006 Simon Welch,
2005 Simon Welch,
2004 Simon Welch,
???? ?
I haven't delved into the archives for pre-04. But here is a Video of when the venue was used as the 1st round of the British Championship back in 1995. ed.
Event Index: Info, Gallery, Snippets Section Statistics.
Words: ed.
Info
Latest 17Sep 2024 12:10: Updated V2 (Only change is to Jamie Laverton who should have shown as Adult on 300, My fault, not his. Rebecca is now Best A.) Provisionals are linked on the right. Ask me to double-check if you spot what may be an error or typo and I'll check. Colin on admin@wgdfmcc.org.uk
More later ...
We are Round 5 of the 9 round ACU Western Trials Championship so points will be up for grabs. Here's more info about the championship and where you are in the standings.
Marshals/Observers
We had the potential to use 24 pre-marked out sections. Darren managed to procure 18 observers so that's what he's settled on. We're going to have one heck of a 2 lap trial.
Gallery
With nobody spare to take some pics as everyone was either riding or observing we're pleased to say thanks to James Wilden who can multi-task for our few shots... coming soon.
Snippets
Those in the know will be aware that our local centre, ACU Western, together with the Centre's YDS are running the Ladies and Girls British Trials Championship rounds 8 and 9 at this venue a few weeks before this Western Centre Championship event. Consequently, we have a load of new sections not just already cleared out but even marked out ready for our use. We don't have to feel too guilty about benefitting from their work as many of the team are West Glos members as well and, I'm sure you know, We support the YDS by running their summer training camp's final day as the Longtown Trial and donating any funds raised to the Squad (Where's that Halo icon when you want it?).
Section Statistics
Section | Score Incidence | Tot | ||||||
---|---|---|---|---|---|---|---|---|
No. | 0 | 1 | 2 | 3 | 5 | 10 | Marks | Avg |
Expert | ||||||||
1 | 9 | 7 | 2 | 0 | 2 | 0 | 21 | 1.05 |
2 | 15 | 3 | 1 | 1 | 0 | 0 | 8 | 0.4 |
3 | 6 | 5 | 3 | 4 | 2 | 0 | 33 | 1.65 |
4 | 4 | 0 | 2 | 3 | 11 | 0 | 68 | 3.4 |
5 | 18 | 1 | 1 | 0 | 0 | 0 | 3 | 0.15 |
6 | 5 | 7 | 1 | 5 | 2 | 0 | 34 | 1.7 |
7 | 1 | 1 | 1 | 3 | 14 | 0 | 82 | 4.1 |
8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 13 | 5 | 1 | 1 | 0 | 0 | 10 | 0.5 |
10 | 1 | 0 | 0 | 2 | 17 | 0 | 91 | 4.55 |
11 | 2 | 3 | 0 | 4 | 11 | 0 | 70 | 3.5 |
12 | 0 | 0 | 0 | 4 | 16 | 0 | 92 | 4.6 |
13 | 14 | 5 | 0 | 0 | 1 | 0 | 10 | 0.5 |
14 | 4 | 6 | 1 | 0 | 9 | 0 | 53 | 2.65 |
15 | 10 | 5 | 2 | 1 | 2 | 0 | 22 | 1.1 |
16 | 8 | 4 | 3 | 2 | 3 | 0 | 31 | 1.55 |
17 | 0 | 1 | 1 | 2 | 16 | 0 | 89 | 4.45 |
18 | 8 | 4 | 3 | 3 | 2 | 0 | 29 | 1.45 |
Rte Tot: | 138 | 57 | 22 | 35 | 108 | 0 | 746 | 2.07 |
Club/Expert | ||||||||
1 | 2 | 6 | 5 | 5 | 4 | 0 | 51 | 2.32 |
2 | 12 | 6 | 2 | 1 | 1 | 0 | 18 | 0.82 |
3 | 18 | 3 | 0 | 1 | 0 | 0 | 6 | 0.27 |
4 | 9 | 1 | 2 | 6 | 4 | 0 | 43 | 1.95 |
5 | 9 | 11 | 1 | 0 | 1 | 0 | 18 | 0.82 |
6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 8 | 8 | 6 | 0 | 0 | 0 | 20 | 0.91 |
8 | 11 | 3 | 0 | 1 | 7 | 0 | 41 | 1.86 |
9 | 3 | 4 | 3 | 12 | 0 | 0 | 46 | 2.09 |
10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 3 | 6 | 10 | 2 | 0 | 55 | 2.5 |
12 | 5 | 3 | 4 | 0 | 10 | 0 | 61 | 2.77 |
13 | 16 | 4 | 0 | 0 | 1 | 0 | 9 | 0.43 |
14 | 18 | 2 | 1 | 0 | 0 | 0 | 4 | 0.19 |
15 | 3 | 3 | 1 | 4 | 10 | 0 | 67 | 3.19 |
16 | 0 | 2 | 1 | 4 | 14 | 0 | 86 | 4.1 |
17 | 10 | 9 | 1 | 1 | 0 | 0 | 14 | 0.67 |
18 | 13 | 4 | 3 | 1 | 0 | 0 | 13 | 0.62 |
Rte Tot: | 182 | 72 | 36 | 46 | 54 | 0 | 552 | 1.42 |
Club | ||||||||
1 | 34 | 7 | 0 | 0 | 1 | 0 | 12 | 0.29 |
2 | 20 | 11 | 4 | 7 | 0 | 0 | 40 | 0.95 |
3 | 16 | 6 | 3 | 10 | 7 | 0 | 77 | 1.83 |
4 | 3 | 1 | 2 | 21 | 15 | 0 | 143 | 3.4 |
5 | 29 | 4 | 2 | 4 | 4 | 0 | 40 | 0.93 |
6 | 40 | 2 | 0 | 1 | 0 | 0 | 5 | 0.12 |
7 | 4 | 11 | 4 | 8 | 16 | 0 | 123 | 2.86 |
8 | 28 | 7 | 1 | 3 | 4 | 0 | 38 | 0.88 |
9 | 20 | 7 | 4 | 9 | 3 | 0 | 57 | 1.33 |
10 | 36 | 5 | 0 | 1 | 1 | 0 | 13 | 0.3 |
11 | 1 | 2 | 5 | 22 | 13 | 0 | 143 | 3.33 |
12 | 8 | 5 | 11 | 1 | 18 | 0 | 120 | 2.79 |
13 | 27 | 5 | 4 | 4 | 2 | 0 | 35 | 0.83 |
14 | 29 | 7 | 2 | 2 | 2 | 0 | 27 | 0.64 |
15 | 8 | 12 | 5 | 5 | 12 | 0 | 97 | 2.31 |
16 | 23 | 6 | 2 | 6 | 5 | 0 | 53 | 1.26 |
17 | 9 | 8 | 5 | 12 | 8 | 0 | 94 | 2.24 |
18 | 16 | 8 | 5 | 7 | 6 | 0 | 69 | 1.64 |
Rte Tot: | 351 | 114 | 59 | 123 | 117 | 0 | 1186 | 1.55 |
Sports Plus | ||||||||
1 | 17 | 0 | 0 | 2 | 1 | 0 | 11 | 0.55 |
2 | 7 | 11 | 1 | 1 | 0 | 0 | 16 | 0.8 |
3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 14 | 5 | 0 | 1 | 0 | 0 | 8 | 0.4 |
6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 2 | 7 | 10 | 0 | 75 | 3.75 |
8 | 11 | 2 | 1 | 0 | 6 | 0 | 34 | 1.7 |
9 | 7 | 6 | 2 | 4 | 1 | 0 | 27 | 1.35 |
10 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0.1 |
11 | 10 | 1 | 3 | 5 | 1 | 0 | 27 | 1.35 |
12 | 18 | 1 | 0 | 0 | 1 | 0 | 6 | 0.3 |
13 | 8 | 6 | 1 | 4 | 1 | 0 | 25 | 1.25 |
14 | 17 | 3 | 0 | 0 | 0 | 0 | 3 | 0.15 |
15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | 2 | 1 | 0 | 1 | 0 | 9 | 0.45 |
17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 4 | 7 | 3 | 5 | 1 | 0 | 33 | 1.65 |
Rte Tot: | 248 | 46 | 14 | 29 | 23 | 0 | 276 | 0.77 |
Sports | ||||||||
1 | 34 | 8 | 1 | 6 | 0 | 0 | 28 | 0.57 |
2 | 9 | 15 | 7 | 10 | 7 | 0 | 94 | 1.96 |
3 | 44 | 3 | 1 | 1 | 0 | 0 | 8 | 0.16 |
4 | 48 | 1 | 0 | 0 | 0 | 0 | 1 | 0.02 |
5 | 37 | 3 | 0 | 2 | 7 | 0 | 44 | 0.9 |
6 | 34 | 6 | 2 | 5 | 2 | 0 | 35 | 0.71 |
7 | 36 | 7 | 1 | 1 | 4 | 0 | 32 | 0.65 |
8 | 38 | 4 | 1 | 3 | 3 | 0 | 30 | 0.61 |
9 | 42 | 6 | 1 | 0 | 0 | 0 | 8 | 0.16 |
10 | 41 | 6 | 1 | 0 | 1 | 0 | 13 | 0.27 |
11 | 4 | 3 | 3 | 12 | 27 | 0 | 180 | 3.67 |
12 | 36 | 11 | 0 | 0 | 0 | 0 | 11 | 0.23 |
13 | 42 | 3 | 1 | 0 | 0 | 0 | 5 | 0.11 |
14 | 21 | 10 | 3 | 6 | 9 | 0 | 79 | 1.61 |
15 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 43 | 3 | 2 | 0 | 1 | 0 | 12 | 0.24 |
17 | 46 | 0 | 2 | 1 | 0 | 0 | 7 | 0.14 |
18 | 23 | 12 | 4 | 7 | 3 | 0 | 56 | 1.14 |
Rte Tot: | 627 | 101 | 30 | 54 | 64 | 0 | 643 | 0.73 |
Bike Stats
Make. | Qty |
---|---|
TRS | 23 |
Beta | 23 |
Gas Gas | 11 |
Vertigo | 7 |
Montesa | 7 |
BSA | 3 |
Sherco | 2 |
Fantic | 2 |
Yamaha | 1 |
Mecatecno | 1 |
James | 1 |
EM | 1 |
Cotswold | 1 |
Club Stats
Club. | Qty |
---|---|
West Glos & Dean Forest MCC | 17 |
Stroud Valley AC | 11 |
Kingswood MCC | 10 |
Cheltenham Home Guard MCC | 6 |
Neath Motor Club | 5 |
ACU Limited | 4 |
Merthyr Motor Club | 4 |
North Somerset Motorsports Club | 3 |
Wye Valley Auto Club | 3 |
Mendip Vale MC & LCC | 3 |
Swindon + District MCC | 2 |
Berkhamsted MCC | 2 |
Gloucester & Cotswold | 2 |
South Shropshire MCC | 2 |
Redditch MCC | 1 |
Richmond Motor Club | 1 |
Normandy MCC | 1 |
Earl Shilton Trials Club | 1 |
Dulais Valley MC | 1 |
Dudley & District MCC | 1 |
Wilts Border MC & LCC | 1 |
North Berks. MCC | 1 |
Llandrindod Wells & District Motor Club | 1 |