Longtown Trial - 28 July 2024
Words: ed.
Event Index: Info, Video, Gallery, Snippets, Statistics.
Info
Latest: Final Results are linked over on the right (As v2 but Jason Galvin gets his deserved 1st Class Award).
This is a Sunday Trial for youth and adults of all abilities and a round of the ACU Western CDE Championship (Check the current standings). The trial was also day 3 of the ACU Western's Youth Development Squad's Summer Training Camp. Adults and youths who book into the training days got to try out their newly found skills in a proper trial on day 3 at whatever level route they chose. The venue is right on the Welsh Border and we normally have a large entry to support the Youth Development Squad from all sides of the border too.
The ACU Western Youth Development Squad, who make this Trial possible and provide workers to help West Glos, have regular updates on their Facebook page and more info about how to book future training days on the ACU Western website.
Marshals/Observers
Ian Wixon coordinated Marshals. Thanks so much to all the volunteers.
Contact Ian on 07973 524085 or secretary@wgdfmcc.org.uk
Snippets
There were some great performances out there. Even more impressive is how some of you riders can do 2 days training then do a full trial the next day. Lets be realistic and consider, not only the physical effort and concentration you have to put into the task but doing the maintenance on your bike and riding kit plus persuading your support crew to keep you going (Well done parents!) That's all going to be fantastic experience when you fancy pitting yourselves against 6 days of the SSDT or even, like one of your fellow competitors today who rode 8 days (2 days on the same Matchless he rode today and 6 on a modern bike.)
Well, YDS did all the training for the riders but I'm suspecting they didn't always include the small finishing touches that help ensure your brilliant ride gets recorded properly. I may have been the only observer who couldn't see the coloured stickers so I didn't know which route you were supposed to be riding until it was too late to warn you. Also, when you leave the section I couldn't always see your number. If you want to be sure then always turn around and look to see if the observer is saying 'what's your number?' showing the back of your mudsplattered lid doesn't help! .... Just saying! There could be a few 5's in there that you didn't think you had.
Video
Ben's video short:
Gallery
We might have some pics coming but not mine, you lot kept me too busy.
Statistics
Section Statistics
Which ones were the toughest and were you above average?
Section | Score Incidence | Tot | ||||||
---|---|---|---|---|---|---|---|---|
No. | 0 | 1 | 2 | 3 | 5 | 10 | Marks | Avg |
Expert | ||||||||
1 | 25 | 3 | 2 | 0 | 0 | 0 | 7 | 0.23 |
2 | 14 | 3 | 3 | 5 | 5 | 0 | 49 | 1.63 |
3 | 12 | 5 | 1 | 2 | 10 | 0 | 63 | 2.1 |
4 | 17 | 7 | 1 | 3 | 2 | 0 | 28 | 0.93 |
5 | 7 | 3 | 3 | 10 | 7 | 0 | 74 | 2.47 |
6 | 6 | 10 | 6 | 6 | 2 | 0 | 50 | 1.67 |
7 | 22 | 6 | 1 | 0 | 1 | 0 | 13 | 0.43 |
8 | 19 | 7 | 2 | 1 | 1 | 0 | 19 | 0.63 |
9 | 16 | 2 | 4 | 0 | 8 | 0 | 50 | 1.67 |
10 | 11 | 6 | 2 | 5 | 6 | 0 | 55 | 1.83 |
11 | 8 | 3 | 1 | 12 | 6 | 0 | 71 | 2.37 |
12 | 3 | 10 | 4 | 11 | 2 | 0 | 61 | 2.03 |
Rte Tot: | 160 | 65 | 30 | 55 | 50 | 0 | 540 | 1.5 |
Club/Exp | ||||||||
1 | 20 | 5 | 3 | 1 | 1 | 0 | 19 | 0.63 |
2 | 5 | 6 | 1 | 9 | 9 | 0 | 80 | 2.67 |
3 | 20 | 2 | 2 | 2 | 6 | 0 | 42 | 1.31 |
4 | 29 | 2 | 1 | 0 | 0 | 0 | 4 | 0.12 |
5 | 0 | 0 | 2 | 15 | 14 | 0 | 119 | 3.84 |
6 | 2 | 6 | 7 | 8 | 8 | 0 | 84 | 2.71 |
7 | 17 | 8 | 0 | 0 | 6 | 0 | 38 | 1.23 |
8 | 26 | 3 | 0 | 0 | 1 | 0 | 8 | 0.27 |
9 | 22 | 6 | 0 | 1 | 1 | 0 | 14 | 0.47 |
10 | 26 | 4 | 0 | 0 | 0 | 0 | 4 | 0.13 |
11 | 0 | 1 | 1 | 15 | 13 | 0 | 113 | 3.77 |
12 | 2 | 4 | 4 | 16 | 4 | 0 | 80 | 2.67 |
Rte Tot: | 169 | 47 | 21 | 67 | 63 | 0 | 605 | 1.65 |
Club | ||||||||
1 | 44 | 16 | 3 | 0 | 1 | 0 | 27 | 0.42 |
2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 40 | 8 | 6 | 3 | 7 | 0 | 64 | 1 |
4 | 41 | 12 | 3 | 1 | 7 | 0 | 56 | 0.88 |
5 | 28 | 18 | 6 | 10 | 2 | 0 | 70 | 1.09 |
6 | 31 | 9 | 7 | 10 | 7 | 0 | 88 | 1.38 |
7 | 49 | 11 | 3 | 1 | 1 | 0 | 25 | 0.38 |
8 | 47 | 10 | 4 | 0 | 4 | 0 | 38 | 0.58 |
9 | 28 | 11 | 7 | 13 | 6 | 0 | 94 | 1.45 |
10 | 37 | 13 | 5 | 5 | 5 | 0 | 63 | 0.97 |
11 | 16 | 6 | 4 | 19 | 20 | 0 | 171 | 2.63 |
12 | 0 | 4 | 6 | 36 | 19 | 0 | 219 | 3.37 |
Rte Tot: | 425 | 118 | 54 | 98 | 79 | 0 | 915 | 1.18 |
Sports Plus | ||||||||
1 | 7 | 12 | 5 | 7 | 2 | 0 | 53 | 1.61 |
2 | 25 | 3 | 2 | 2 | 1 | 0 | 18 | 0.55 |
3 | 20 | 1 | 4 | 4 | 5 | 0 | 46 | 1.35 |
4 | 8 | 2 | 3 | 7 | 14 | 0 | 99 | 2.91 |
5 | 29 | 4 | 0 | 0 | 0 | 0 | 4 | 0.12 |
6 | 12 | 8 | 8 | 3 | 2 | 0 | 43 | 1.3 |
7 | 17 | 8 | 1 | 6 | 1 | 0 | 33 | 1 |
8 | 13 | 8 | 3 | 4 | 5 | 0 | 51 | 1.55 |
9 | 30 | 2 | 1 | 0 | 0 | 0 | 4 | 0.12 |
10 | 6 | 7 | 4 | 12 | 4 | 0 | 71 | 2.15 |
11 | 24 | 1 | 1 | 5 | 2 | 0 | 28 | 0.85 |
12 | 23 | 3 | 1 | 4 | 2 | 0 | 27 | 0.82 |
Rte Tot: | 214 | 59 | 33 | 54 | 38 | 0 | 477 | 1.2 |
Sports | ||||||||
1 | 39 | 4 | 3 | 4 | 10 | 0 | 72 | 1.2 |
2 | 39 | 7 | 1 | 7 | 5 | 0 | 55 | 0.93 |
3 | 12 | 7 | 4 | 9 | 27 | 0 | 177 | 3 |
4 | 47 | 6 | 1 | 0 | 4 | 0 | 28 | 0.48 |
5 | 52 | 2 | 0 | 3 | 1 | 0 | 16 | 0.28 |
6 | 15 | 10 | 5 | 19 | 9 | 0 | 122 | 2.1 |
7 | 13 | 9 | 5 | 10 | 21 | 0 | 154 | 2.66 |
8 | 38 | 11 | 2 | 3 | 4 | 0 | 44 | 0.76 |
9 | 41 | 6 | 1 | 8 | 2 | 0 | 42 | 0.72 |
10 | 33 | 11 | 4 | 7 | 5 | 0 | 65 | 1.08 |
11 | 25 | 5 | 3 | 15 | 10 | 0 | 106 | 1.83 |
12 | 12 | 8 | 4 | 7 | 27 | 0 | 172 | 2.97 |
Rte Tot: | 366 | 86 | 33 | 92 | 125 | 0 | 1053 | 1.5 |
Conducted Exp | ||||||||
1 | 0 | 0 | 1 | 8 | 0 | 0 | 26 | 2.89 |
2 | 2 | 2 | 1 | 2 | 2 | 0 | 20 | 2.22 |
3 | 7 | 0 | 1 | 0 | 1 | 0 | 7 | 0.78 |
4 | 6 | 1 | 0 | 0 | 2 | 0 | 11 | 1.22 |
5 | 4 | 1 | 1 | 3 | 0 | 0 | 12 | 1.33 |
6 | 3 | 2 | 4 | 0 | 0 | 0 | 10 | 1.11 |
7 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0.22 |
8 | 6 | 0 | 2 | 1 | 0 | 0 | 7 | 0.78 |
Rte Tot: | 35 | 8 | 10 | 14 | 5 | 0 | 95 | 1.32 |
Conducted Club | ||||||||
1 | 8 | 1 | 2 | 1 | 0 | 0 | 8 | 0.67 |
2 | 1 | 0 | 1 | 10 | 0 | 0 | 32 | 2.67 |
3 | 3 | 0 | 0 | 5 | 4 | 0 | 35 | 2.92 |
4 | 4 | 2 | 0 | 5 | 1 | 0 | 22 | 1.83 |
5 | 3 | 3 | 0 | 4 | 2 | 0 | 25 | 2.08 |
6 | 0 | 1 | 2 | 8 | 1 | 0 | 34 | 2.83 |
7 | 1 | 1 | 2 | 7 | 1 | 0 | 31 | 2.58 |
8 | 3 | 2 | 1 | 6 | 0 | 0 | 22 | 1.83 |
Rte Tot: | 23 | 10 | 8 | 46 | 9 | 0 | 209 | 2.18 |
Bike Stats
Make. | Qty |
---|---|
Beta | 28 |
TRS | 18 |
Montesa | 15 |
Gas Gas | 11 |
Vertigo | 8 |
Oset | 4 |
Sherco | 3 |
Matchless | 2 |
BSA | 2 |
Yamaha | 1 |
Fantic | 1 |
EM | 1 |
Club Stats
Club. | Qty |
---|---|
West Glos & Dean Forest MCC | 13 |
ACU Limited | 10 |
Stroud Valley AC | 9 |
Dulais Valley MC | 8 |
Kingswood MCC | 6 |
Leamington Victory MC & LCC | 6 |
Neath Motor Club | 5 |
Merthyr Motor Club | 4 |
Earl Shilton Trials Club | 4 |
Llandrindod Wells & District Motor Club | 4 |
South Shropshire MCC | 4 |
Wye Valley Auto Club | 3 |
Swindon + District MCC | 3 |
Gloucester & Cotswold | 3 |
Mendip Vale MC & LCC | 3 |
Tiverton Motor Club | 2 |
Cheltenham Home Guard MCC | 2 |
Richmond Motor Club | 1 |
Kings Norton MCC | 1 |
Trials Training Wales | 1 |
Wilts Border MC & LCC | 1 |
Dudley & District MCC | 1 |