Boxing Day Trial @ Stony Green 2018
For Other Years click on the year below
Previous Winners
2018 Tom Moss
2017 Simon Welch
2016 Thomas Culliford
2015 Ben Bowkett
2014 Ben Bowkett
2013 Kurt Brain
2012 Ben Bowkett
2011 Ben Bowkett
2010 Jake Evans-Luter
2009 Ben Bowkett
2008 Jake Evans-Luter
2007 Ben Bowkett
2006 Barry Husband
2005 Rob Breakwell
2004 Steve Saunders
2003 Rob Breakwell
???? ?
I haven't delved into the archives for pre-2003. But we have a video of when it was used back in the 80's. ed.
Words by Ed.
Page index:
Info,
Snippets,
Gallery,
Video,
Section Statistics
Info
Final Results are now available over on the right. They are as version 2 but now have awards added.
A change for Boxing Day. Yes, we are at Stony Green and yes we have a new Clerk of the Course in Bruce Bendall. We also have a growing team to run the event with major asistance from Ben Bishop plus the usual grafters etc.
Snippets
Well that was a bit on the tough side... I mean for the conducted route. The rest of you had it comparatively easy. It may not have felt like it. Have a look at our Section Statistics chart and scan the right column for the severity indicator.
Many thanks to our Observers who all stepped up beforehand giving the team confidence to plot 12 sections. In fact they are such a nice bunch they donated £20 to the ACU Benevolent Fund which is a charity set-up to help riders in difficulty.
We have held the Boxing Day Trial at a number of venues over the years. Back when I was 13 it was at Ned's Top at Lydney, then Jerk's Rough at Aylburton Common then up to Bixhead. Has anyone got a set of results showing other venues we've used or can remember where and when? Yes, actually - Ben Bish remembers a few extra venues: The Chicken Farm at Clearwell, The Royal Spring at Lydbrook and possibly Fetter Hill. Anyone else remember them or more?
Our valiant observers were treated to a festive visit from Dan Bishop mid-trial with a Hot mulled wine delivery service. Many many thanks to them all as they all stepped up well before the event to book-in. If we could always do this then we can plan for more sections every time.
Gallery
If any riders/parents would like shots emailed to them then please ask. There are more than shown. admin@wgdfmcc.org.uk
Joe Bendall gets one of only 4 non-maximums at section 12 to be so close to an outright win. | Brother Henry couldn't pull anything out of the Bendall's oversized magic bag, 10 down on Joe. |
Early retirement Viv Jones pulled out to ensure that Jase was last in c/e! (What! Us? tease?) | Enduro Ace Dean Edwards polishing his trials skills |
Steve Wallwin finds there is no puddle to splash me with. | Look Ian, He's still got his feet up! Could you do that? (Ben Falconer) |
Dai Clothier dropped to Sportsman route but still lost 35. | Even Merthyr ace Dai Bedford dropped 50 in Sports plus but was still 3rd behind 2 Clubman Class droppers! |
Ray had a so-called relaxing day in Sports plus but still dropped 30! | Paul Pickup went home with 7 cleans, sadly this wasn't to be one, but this could almost pass as a scrub Paul! |
Steve Grindle had some formidable opposition in Clubman/Expert. But Victoria looked after the dabs better for a win. | Stu Belcher stayed out of the slot like Steve and squeezed through the end gap. |
Video
Here are a few clips from the event. To view in HD you need to click the HD or Vimeo link to open on their site.
Section Statistics
How to read: for example, Section 12 in Experts was the most severe section with an average of 4.73 and 4 3's were dropped and 26 5's.
Section | Score Incidence | Tot | ||||||
---|---|---|---|---|---|---|---|---|
No. | 0 | 1 | 2 | 3 | 5 | 10 | Marks | Avg |
Expert | ||||||||
1 | 25 | 1 | 3 | 1 | 0 | 0 | 10 | 0.33 |
2 | 27 | 3 | 0 | 0 | 0 | 0 | 3 | 0.1 |
3 | 20 | 4 | 3 | 2 | 1 | 0 | 21 | 0.7 |
4 | 12 | 9 | 3 | 4 | 2 | 0 | 37 | 1.23 |
5 | 4 | 7 | 6 | 13 | 0 | 0 | 58 | 1.93 |
6 | 9 | 10 | 1 | 5 | 5 | 0 | 52 | 1.73 |
7 | 12 | 5 | 5 | 6 | 2 | 0 | 43 | 1.43 |
8 | 13 | 6 | 3 | 4 | 4 | 0 | 44 | 1.47 |
9 | 12 | 11 | 3 | 1 | 3 | 0 | 35 | 1.17 |
10 | 11 | 10 | 2 | 5 | 2 | 0 | 39 | 1.3 |
11 | 2 | 1 | 2 | 14 | 11 | 0 | 102 | 3.4 |
12 | 0 | 0 | 0 | 4 | 26 | 0 | 142 | 4.73 |
Rte Tot: | 147 | 67 | 31 | 59 | 56 | 0 | 586 | 1.63 |
Clubman/Expert | ||||||||
1 | 15 | 0 | 3 | 1 | 0 | 0 | 9 | 0.47 |
2 | 13 | 2 | 0 | 2 | 1 | 0 | 13 | 0.72 |
3 | 9 | 3 | 3 | 1 | 2 | 0 | 22 | 1.22 |
4 | 6 | 6 | 3 | 1 | 2 | 0 | 25 | 1.39 |
5 | 6 | 7 | 0 | 5 | 1 | 0 | 27 | 1.42 |
6 | 4 | 3 | 3 | 8 | 0 | 0 | 33 | 1.83 |
7 | 6 | 1 | 1 | 3 | 7 | 0 | 47 | 2.61 |
8 | 9 | 5 | 0 | 2 | 1 | 0 | 16 | 0.94 |
9 | 10 | 3 | 2 | 1 | 1 | 0 | 15 | 0.88 |
10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 10 | 4 | 1 | 2 | 0 | 0 | 12 | 0.71 |
12 | 0 | 0 | 2 | 13 | 2 | 0 | 53 | 3.12 |
Rte Tot: | 105 | 34 | 18 | 39 | 17 | 0 | 272 | 1.28 |
Clubman | ||||||||
1 | 37 | 7 | 8 | 3 | 0 | 0 | 32 | 0.58 |
2 | 29 | 7 | 2 | 10 | 7 | 0 | 76 | 1.38 |
3 | 26 | 9 | 5 | 8 | 7 | 0 | 78 | 1.42 |
4 | 14 | 11 | 2 | 7 | 21 | 0 | 141 | 2.56 |
5 | 13 | 17 | 9 | 16 | 0 | 0 | 83 | 1.51 |
6 | 2 | 14 | 11 | 24 | 4 | 0 | 128 | 2.33 |
7 | 35 | 4 | 2 | 13 | 1 | 0 | 52 | 0.95 |
8 | 28 | 11 | 5 | 8 | 3 | 0 | 60 | 1.09 |
9 | 12 | 15 | 8 | 15 | 5 | 0 | 101 | 1.84 |
10 | 48 | 5 | 1 | 0 | 1 | 0 | 12 | 0.22 |
11 | 32 | 13 | 1 | 5 | 4 | 0 | 50 | 0.91 |
12 | 1 | 4 | 3 | 41 | 6 | 0 | 163 | 2.96 |
Rte Tot: | 277 | 117 | 57 | 150 | 59 | 0 | 976 | 1.48 |
Sports Plus | ||||||||
1 | 13 | 1 | 8 | 1 | 0 | 0 | 20 | 0.87 |
2 | 6 | 4 | 1 | 2 | 10 | 0 | 62 | 2.7 |
3 | 4 | 0 | 4 | 11 | 4 | 0 | 61 | 2.65 |
4 | 12 | 4 | 1 | 6 | 0 | 0 | 24 | 1.04 |
5 | 14 | 3 | 0 | 3 | 4 | 0 | 32 | 1.33 |
6 | 0 | 0 | 2 | 20 | 2 | 0 | 74 | 3.08 |
7 | 12 | 6 | 3 | 3 | 1 | 0 | 26 | 1.04 |
8 | 15 | 3 | 3 | 3 | 1 | 0 | 23 | 0.92 |
9 | 7 | 6 | 3 | 7 | 2 | 0 | 43 | 1.72 |
10 | 18 | 4 | 1 | 1 | 0 | 0 | 9 | 0.38 |
11 | 21 | 2 | 1 | 1 | 0 | 0 | 7 | 0.28 |
12 | 1 | 1 | 2 | 16 | 4 | 0 | 73 | 3.04 |
Rte Tot: | 123 | 34 | 29 | 74 | 28 | 0 | 454 | 1.58 |
Sportsman | ||||||||
1 | 2 | 3 | 11 | 5 | 5 | 0 | 89 | 2.5 |
2 | 5 | 5 | 1 | 10 | 11 | 0 | 92 | 2.88 |
3 | 19 | 5 | 2 | 2 | 3 | 0 | 30 | 0.97 |
4 | 6 | 4 | 2 | 9 | 11 | 0 | 90 | 2.81 |
5 | 1 | 7 | 2 | 12 | 15 | 0 | 122 | 3.3 |
6 | 0 | 3 | 3 | 27 | 3 | 0 | 105 | 2.92 |
7 | 17 | 5 | 3 | 6 | 5 | 0 | 54 | 1.5 |
8 | 19 | 7 | 5 | 4 | 1 | 0 | 34 | 0.94 |
9 | 6 | 4 | 7 | 12 | 6 | 0 | 84 | 2.4 |
10 | 15 | 6 | 5 | 7 | 3 | 0 | 52 | 1.44 |
11 | 19 | 5 | 3 | 8 | 0 | 0 | 35 | 1 |
12 | 0 | 0 | 1 | 19 | 17 | 0 | 144 | 3.89 |
Rte Tot: | 109 | 54 | 45 | 121 | 80 | 0 | 931 | 2.22 |
Conducted Hard | ||||||||
1 | 5 | 3 | 2 | 5 | 1 | 0 | 27 | 1.69 |
2 | 1 | 1 | 1 | 8 | 5 | 0 | 52 | 3.25 |
3 | 2 | 0 | 0 | 8 | 6 | 0 | 54 | 3.38 |
4 | 6 | 5 | 1 | 2 | 2 | 0 | 23 | 1.44 |
5 | 4 | 0 | 5 | 3 | 4 | 0 | 39 | 2.44 |
6 | 5 | 1 | 1 | 7 | 2 | 0 | 34 | 2.12 |
Rte Tot: | 23 | 10 | 10 | 33 | 20 | 0 | 229 | 2.39 |
Other Stats
Club. | Qty |
---|---|
West Glos & Dean Forest MCC | 22 |
Zona 1 | 8 |
Gloucester & Cotswold | 7 |
Cheltenham Home Guard MCC | 6 |
Wilts Border MC & LCC | 4 |
Merthyr Motor Club | 3 |
Kingswood MCC | 3 |
Hookwood Trials Club | 2 |
Horsham & District MCC | 2 |
North Berks MCC | 2 |
Oxford Ixion MCC | 1 |
Basingstoke MCC | 1 |
Llandrindod Wells & District Motor Club | 1 |
Stroud Valley AC | 1 |
Swindon + District MCC | 1 |
Thames MCC | 1 |
Waltham Chase Trials MCC | 1 |
Eastbourne & District MCC | 1 |
Wye Valley Auto Club | 1 |
Normandy MCC | 1 |
Make. | Qty |
---|---|
Beta | 20 |
Gas Gas | 14 |
TRS | 10 |
Montesa | 8 |
Sherco | 7 |
Oset | 5 |
Scorpa | 2 |
Suzuki | 1 |
Honda | 1 |
Fantic | 1 |