www.wgdfmcc.org.uk

West Glos & Dean Forest
Motor Cycle Club

Celebrating 71 Years of Motor Cycling 1953 - 2024

Stump Wood Hill Climb Results

 16 August 2003 Permit No: C28708

NoNameClass4 Climb TotObsTotalAwardOverall positionClass Position
18 Rob Breakwell Enduro 287.53 0 287.53 Best Enduro 1 1
16 Ben Bishop Enduro 297.90 0 297.90 2 2
19 Jason Bennett Enduro 297.36 6 303.36 3 3
17 Dan Bishop Enduro 317.26 0 317.26 4 4
3 Mike Wells Enduro 322.00 6 328.00 5 5
6 Nigel Morgan Enduro 337.80 0 337.80 6 6
4 Steve Venn Enduro 340.16 0 340.16 7 7
15 Sam Wilson Enduro 339.33 1 340.33 8 8
5 Mark Harris Enduro 340.77 0 340.77 9 9
7 Paul Waycott Enduro 339.12 5 344.12 10 10
8 Anthony Moore Enduro 344.43 2 346.43 11 11
11 Martin Heaney Enduro 348.04 2 350.04 12 12
14 Peter Neale Enduro 351.52 6 357.52 15 13
13 Simon Ellway Enduro 360.46 2 362.46 17 14
12 Nick Jones Enduro 372.52 0 372.52 19 15
9 Ian Vessey Enduro 376.46 1 377.46 20 16
2 Colin Walford Enduro 382.55 5 387.55 21 17
20 Phil Gardiner Enduro 391.87 0 391.87 22 18
10 Ian Beard Enduro 401.91 1 402.91 27 19
26 Goff Hannam Pre65 402.01 0 402.01 Best Pre65 26 1
1 Marianne Walford Sidecar 703.11 0 703.11 Best Sidecar 28 1
27 Ben Falconer Trail 355.08 0 355.08 Best Trail 13 1
24 David Eeles Trail 357.11 0 357.11 14 2
23 Matthew Neale Trail 353.04 6 359.04 16 3
21 Mark Jones Trail 363.46 0 363.46 18 4
22 David Harris Trail 401.11 0 401.11 25 5
25 Ian Hannam Trail dnf 2 DNF
28 Merv Morgan Trial 394.76 0 394.76 Best Trials 23 1
29 Steve Cooper Trial 396.64 0 396.64 24 2

Hope you all enjoyed yourselves. Many thanks to the landowner and farmer, John Kennedy and Roy Breakwell.  Hope to do it again soon!

Julian Bishop (Clerk of Course)