Bixhead Trial - 02 September 2018
For Other Years click on the year below
Previous Winners of Trials at Bixhead (Majority held on Boxing Day.)
2018 Thomas Culliford
2017 Simon Welch
2016 Thomas Culliford
2015 Ben Bowkett
2014 Ben Bowkett
2013 Kurt Brain
2012 Ben Bowkett
2011 Ben Bowkett
2010 Jake Evans-Luter
2009 Ben Bowkett
2008 Jake Evans-Luter
2007 Ben Bowkett
2006 Barry Husband
2005 Rob Breakwell
2004 Steve Saunders
2003 Rob Breakwell
???? ?
I haven't delved into the archives for pre-2003. But we have a video of when it was used back in the 80's. ed.
Words by Ed.
Page index:
Info,
Snippets,
Video,
Gallery,
Section Statistics.
Info
Final Results are now up, linked on the right. There are no changes from the previous issue other than Awards have now been added.
This year the Club's Championship round was held at our superb Forestry and old quarry workings venue of Bixhead. It was a round of the ACU Western's Trials Championship, More details about eligibility, rules and current standings can be found on their website. With 24 contenders in the Expert class and 4 rounds left in the year there is no definite winner yet but Dursley's Kurt Brain will want to keep his 14 point lead. With 166 Adult and 26 Youth contenders in the wholes series so far the entries may fill up so get your entry in early, there are only 100 places!
Snippets
We have held a Trial at this venue over a number of years. If riders are new to this venue then they could ask British Championship contenders of old what it is like, it was used back in the 90's when West Glos ran a round which was called the Cotswold Cup. As you will see on the role of honour on the right, it has been an annual feature of ACU Western Trials for ages.
Leo's technical problem launched his bike into space but luckily only threw him into a nice safe solid tree - sometimes they are kind to us! There is video of the lucky/unlucky incident up for facebookers somewhere.
Video
This year's Video will be here as soon as I can sit at a PC, sorry, not just yet. But, in the mean time, if you haven't already, why not have a look at ACU Western website Sponsors BVM's Video Blog and see it from their point of view:
Gallery
If any riders/parents would like shots emailed to them then please ask (Jackie took loads more than shown). admin@wgdfmcc.org.uk
Winner Tom Culliford on the only section he lost any marks on. | Fin Kettle playing Airtime again! |
Nathan Pekala gets a 2 on this super long section 12 with 2 full noise climbs. | Rob Warner focused on more championship points. |
Isabel Coopey cleaned all but 2 of the 12 sections and had only one maximum. | Amory Falconer shows Clubman Winner Steve Thomas how to wriggle through for a clean. |
Viv Jones, riding slowly for a change. Turn the shot 45° counter-clockwise and you get his normal corner railing pose. |
Section Statistics
Section | Score Incidence | Tot | ||||||
---|---|---|---|---|---|---|---|---|
No. | 0 | 1 | 2 | 3 | 5 | 10 | Marks | Avg |
Expert | ||||||||
1 | 10 | 13 | 4 | 8 | 4 | 0 | 65 | 1.67 |
2 | 20 | 6 | 3 | 2 | 8 | 0 | 58 | 1.49 |
3 | 17 | 9 | 4 | 5 | 4 | 0 | 52 | 1.33 |
4 | 37 | 0 | 0 | 0 | 2 | 0 | 10 | 0.26 |
5 | 18 | 3 | 2 | 0 | 16 | 0 | 87 | 2.23 |
6 | 11 | 3 | 5 | 3 | 17 | 0 | 107 | 2.74 |
7 | 26 | 6 | 1 | 1 | 5 | 0 | 36 | 0.92 |
8 | 30 | 6 | 2 | 0 | 1 | 0 | 15 | 0.38 |
9 | 32 | 3 | 2 | 1 | 1 | 0 | 15 | 0.38 |
10 | 7 | 13 | 3 | 9 | 7 | 0 | 81 | 2.08 |
11 | 26 | 2 | 0 | 2 | 9 | 0 | 53 | 1.36 |
12 | 9 | 12 | 6 | 8 | 4 | 0 | 68 | 1.74 |
Rte Tot: | 243 | 76 | 32 | 39 | 78 | 0 | 647 | 1.38 |
Clubman/Expert | ||||||||
1 | 0 | 0 | 2 | 2 | 20 | 0 | 110 | 4.58 |
2 | 13 | 6 | 3 | 2 | 0 | 0 | 18 | 0.75 |
3 | 2 | 4 | 10 | 6 | 2 | 0 | 52 | 2.17 |
4 | 8 | 7 | 4 | 3 | 2 | 0 | 34 | 1.42 |
5 | 14 | 0 | 0 | 0 | 10 | 0 | 50 | 2.08 |
6 | 21 | 3 | 0 | 0 | 0 | 0 | 3 | 0.12 |
7 | 21 | 2 | 0 | 0 | 1 | 0 | 7 | 0.29 |
8 | 7 | 2 | 1 | 10 | 4 | 0 | 54 | 2.25 |
9 | 0 | 4 | 4 | 9 | 7 | 0 | 74 | 3.08 |
10 | 20 | 3 | 1 | 0 | 0 | 0 | 5 | 0.21 |
11 | 17 | 5 | 0 | 1 | 1 | 0 | 13 | 0.54 |
12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rte Tot: | 147 | 36 | 25 | 33 | 47 | 0 | 420 | 1.46 |
Clubman | ||||||||
1 | 29 | 11 | 8 | 5 | 5 | 0 | 67 | 1.16 |
2 | 31 | 10 | 5 | 9 | 3 | 0 | 62 | 1.07 |
3 | 5 | 14 | 16 | 17 | 6 | 0 | 127 | 2.19 |
4 | 50 | 6 | 0 | 1 | 1 | 0 | 14 | 0.24 |
5 | 40 | 8 | 3 | 2 | 5 | 0 | 45 | 0.78 |
6 | 45 | 5 | 6 | 1 | 1 | 0 | 25 | 0.43 |
7 | 44 | 9 | 2 | 2 | 2 | 0 | 29 | 0.49 |
8 | 43 | 12 | 3 | 0 | 0 | 0 | 18 | 0.31 |
9 | 53 | 4 | 0 | 0 | 1 | 0 | 9 | 0.16 |
10 | 50 | 2 | 3 | 0 | 3 | 0 | 23 | 0.4 |
11 | 30 | 9 | 2 | 11 | 6 | 0 | 76 | 1.31 |
12 | 55 | 2 | 0 | 0 | 1 | 0 | 7 | 0.12 |
Rte Tot: | 475 | 92 | 48 | 48 | 34 | 0 | 502 | 0.72 |
Sports Plus | ||||||||
1 | 12 | 2 | 2 | 8 | 9 | 0 | 75 | 2.27 |
2 | 30 | 2 | 1 | 0 | 0 | 0 | 4 | 0.12 |
3 | 32 | 0 | 0 | 0 | 1 | 0 | 5 | 0.15 |
4 | 27 | 1 | 1 | 2 | 2 | 0 | 19 | 0.58 |
5 | 30 | 3 | 0 | 0 | 0 | 0 | 3 | 0.09 |
6 | 8 | 5 | 3 | 11 | 6 | 0 | 74 | 2.24 |
7 | 25 | 5 | 0 | 0 | 3 | 0 | 20 | 0.61 |
8 | 13 | 11 | 6 | 2 | 1 | 0 | 34 | 1.03 |
9 | 21 | 4 | 1 | 5 | 2 | 0 | 31 | 0.94 |
10 | 31 | 0 | 1 | 0 | 1 | 0 | 7 | 0.21 |
11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 24 | 6 | 2 | 1 | 0 | 0 | 13 | 0.39 |
Rte Tot: | 286 | 39 | 17 | 29 | 25 | 0 | 285 | 0.72 |
Sportsman | ||||||||
1 | 37 | 0 | 1 | 1 | 1 | 0 | 10 | 0.25 |
2 | 24 | 3 | 5 | 3 | 4 | 0 | 42 | 1.08 |
3 | 32 | 3 | 0 | 1 | 3 | 0 | 21 | 0.54 |
4 | 31 | 5 | 0 | 3 | 2 | 0 | 24 | 0.59 |
5 | 26 | 4 | 3 | 3 | 5 | 0 | 44 | 1.07 |
6 | 30 | 5 | 1 | 0 | 3 | 0 | 22 | 0.56 |
7 | 28 | 7 | 2 | 1 | 4 | 0 | 34 | 0.81 |
8 | 6 | 14 | 4 | 9 | 9 | 0 | 94 | 2.24 |
9 | 35 | 1 | 0 | 3 | 3 | 0 | 25 | 0.6 |
10 | 26 | 2 | 3 | 3 | 6 | 0 | 47 | 1.18 |
11 | 37 | 3 | 0 | 0 | 1 | 0 | 8 | 0.2 |
12 | 13 | 8 | 11 | 6 | 1 | 0 | 53 | 1.36 |
Rte Tot: | 325 | 55 | 30 | 33 | 42 | 0 | 424 | 0.87 |
Conducted Hard | ||||||||
1 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 0.67 |
2 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 0.88 |
3 | 2 | 0 | 0 | 2 | 4 | 0 | 26 | 3.25 |
4 | 3 | 2 | 0 | 2 | 1 | 0 | 13 | 1.62 |
5 | 3 | 1 | 0 | 4 | 0 | 0 | 13 | 1.62 |
6 | 4 | 0 | 0 | 2 | 2 | 0 | 16 | 2 |
Rte Tot: | 23 | 5 | 1 | 13 | 7 | 0 | 81 | 1.65 |
Conducted Standard | ||||||||
1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 1.5 |
2 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 5 |
3 | 0 | 0 | 0 | 2 | 2 | 0 | 16 | 4 |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 1.5 |
5 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1.5 |
6 | 0 | 0 | 0 | 3 | 1 | 0 | 14 | 3.5 |
Rte Tot: | 6 | 1 | 0 | 9 | 8 | 0 | 68 | 2.83 |
Bike Stats
Make. | Qty |
---|---|
Gas Gas | 18 |
Montesa | 16 |
Beta | 13 |
TRS | 12 |
Sherco | 6 |
Oset | 4 |
Vertigo | 3 |
Jotagas | 1 |
Cotswold | 1 |
Club Stats
Club. | Qty |
---|---|
West Glos & Dean Forest MCC | 27 |
Zona 1 | 10 |
Kingswood MCC | 7 |
Stroud Valley AC | 5 |
Gloucester & Cotswold | 5 |
Cheltenham Home Guard MCC | 4 |
Merthyr | 4 |
North Somerset Motorsports Club | 2 |
Wilts Border MC & LCC | 2 |
Dudley & District MCC | 1 |
Malvern | 1 |
Builth Wells | 1 |
North Berks MCC | 1 |
Pontypool | 1 |
Stratford on Avon MCC | 1 |
Swindon + District MCC | 1 |
Neath Motor Club | 1 |