September Trial (Stony Green) - 19 Sep 2021
See what happened in other Years - click the year's below...
Previous Winners
2021 Tom Culliford
2020 Covid19
2019 Tom Culliford
2018 Tom Moss
2017 Ben Bowkett
2016 Simon Welch
2015 Kurt Brain
2014 Simon Welch
2013 Cancelled
2012 Simon Welch
2011 Cancelled
2010 Henry Bendall
2009 Simon Welch
2008 Simon Welch
2007 Ben Bowkett
2006 Simon Welch
2005 Simon Welch
2004 Simon Welch
???? ?
I haven't delved into the archives for pre-04. But here is a Video of when the venue was used as the 1st round of the British Championship back in 1995. ed.
Event Index: Info, Gallery , Video, Section Statistics.
Words: ed.
Info
Final Results linked on the right.
Snippets
We hope you weren't too stressed about the traffic diversions and SatNavs not being able to cope. It seems that Parkend doesn't rate as searchable on some systems.
Let's hope that Tom's win and Finley Belcher's challenging rides gave them enough practice for a good ride in the British Championship Rounds up in mid-Wales at Harlech and Llanidloes on the 25/26th
Gallery
If any riders/parents would like shots (or vid clips) emailed to them then please ask, (To be fair, they are a bit rubbish and from my phone - forgot the camera again!). admin@wgdfmcc.org.uk
Dan Sanders on Section 1 | Harry Bishop |
Warren Hunt | John Wilkey |
Alf Bendall | Mike Allen watches Aaron Watson get another clean |
Mark Christopher, is that a solar panel on the mudguard or a reflection off of the Observer's ... No, No, I must resist the temptation. (Club members will know where this is going!) | Phill Gardner Cleans Bruce Bendall's section |
Video
Here are a few clips from the event.
Ben's view from Section 9
View BVM's Vlog.
Web Editor's View from a Phone Cam. Watch out for a lesson in how to clear your tyre at 8:01. and how to buzz an 80 up section 8 at 6:05 and how not to at ... well, you can spot that yourselves.
Section Statistics
Section | Score Incidence | Tot | ||||||
---|---|---|---|---|---|---|---|---|
No. | 0 | 1 | 2 | 3 | 5 | 10 | Marks | Avg |
Expert | ||||||||
1 | 8 | 8 | 3 | 3 | 8 | 0 | 63 | 2.1 |
2 | 11 | 8 | 3 | 8 | 0 | 0 | 38 | 1.27 |
3 | 7 | 7 | 1 | 0 | 15 | 0 | 84 | 2.8 |
4 | 2 | 0 | 0 | 8 | 20 | 0 | 124 | 4.13 |
5 | 5 | 5 | 3 | 5 | 12 | 0 | 86 | 2.87 |
6 | 15 | 6 | 5 | 4 | 0 | 0 | 28 | 0.93 |
7 | 7 | 6 | 10 | 5 | 2 | 0 | 51 | 1.7 |
8 | 7 | 0 | 2 | 5 | 16 | 0 | 99 | 3.3 |
9 | 3 | 1 | 2 | 7 | 17 | 0 | 111 | 3.7 |
10 | 17 | 4 | 0 | 5 | 4 | 0 | 39 | 1.3 |
11 | 3 | 5 | 2 | 14 | 6 | 0 | 81 | 2.7 |
12 | 4 | 6 | 6 | 12 | 2 | 0 | 64 | 2.13 |
Rte Tot: | 89 | 56 | 37 | 76 | 102 | 0 | 868 | 2.41 |
Clubman/Expert | ||||||||
1 | 27 | 1 | 1 | 1 | 0 | 0 | 6 | 0.2 |
2 | 0 | 0 | 5 | 14 | 11 | 0 | 107 | 3.57 |
3 | 7 | 11 | 4 | 4 | 4 | 0 | 51 | 1.7 |
4 | 12 | 4 | 4 | 7 | 3 | 0 | 48 | 1.6 |
5 | 17 | 5 | 4 | 1 | 3 | 0 | 31 | 1.03 |
6 | 4 | 6 | 3 | 10 | 7 | 0 | 77 | 2.57 |
7 | 1 | 5 | 1 | 14 | 9 | 0 | 94 | 3.13 |
8 | 5 | 7 | 2 | 3 | 13 | 0 | 85 | 2.83 |
9 | 22 | 6 | 2 | 0 | 0 | 0 | 10 | 0.33 |
10 | 1 | 1 | 0 | 9 | 19 | 0 | 123 | 4.1 |
11 | 1 | 3 | 8 | 16 | 2 | 0 | 77 | 2.57 |
12 | 0 | 1 | 2 | 16 | 11 | 0 | 108 | 3.6 |
Rte Tot: | 97 | 50 | 36 | 95 | 82 | 0 | 817 | 2.27 |
Clubman | ||||||||
1 | 43 | 7 | 1 | 0 | 0 | 0 | 9 | 0.18 |
2 | 14 | 17 | 9 | 7 | 4 | 0 | 76 | 1.49 |
3 | 10 | 15 | 5 | 17 | 4 | 0 | 96 | 1.88 |
4 | 6 | 1 | 8 | 30 | 6 | 0 | 137 | 2.69 |
5 | 14 | 19 | 7 | 6 | 5 | 0 | 76 | 1.49 |
6 | 17 | 12 | 9 | 12 | 1 | 0 | 71 | 1.39 |
7 | 16 | 14 | 7 | 13 | 1 | 0 | 72 | 1.41 |
8 | 4 | 5 | 6 | 2 | 34 | 0 | 193 | 3.78 |
9 | 32 | 9 | 3 | 6 | 1 | 0 | 38 | 0.75 |
10 | 35 | 9 | 2 | 2 | 3 | 0 | 34 | 0.67 |
11 | 1 | 2 | 2 | 36 | 10 | 0 | 164 | 3.22 |
12 | 5 | 5 | 4 | 21 | 16 | 0 | 156 | 3.06 |
Rte Tot: | 197 | 115 | 63 | 152 | 85 | 0 | 1122 | 1.83 |
Sports Plus | ||||||||
1 | 15 | 10 | 1 | 6 | 3 | 0 | 45 | 1.29 |
2 | 1 | 9 | 3 | 16 | 5 | 0 | 88 | 2.59 |
3 | 25 | 5 | 5 | 0 | 1 | 0 | 20 | 0.56 |
4 | 10 | 12 | 4 | 5 | 4 | 0 | 55 | 1.57 |
5 | 5 | 11 | 6 | 6 | 6 | 0 | 71 | 2.09 |
6 | 26 | 7 | 1 | 0 | 0 | 0 | 9 | 0.26 |
7 | 1 | 5 | 6 | 9 | 13 | 0 | 109 | 3.21 |
8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 8 | 5 | 5 | 11 | 5 | 0 | 73 | 2.15 |
10 | 12 | 6 | 2 | 10 | 4 | 0 | 60 | 1.76 |
11 | 15 | 7 | 5 | 4 | 3 | 0 | 44 | 1.29 |
12 | 21 | 8 | 1 | 0 | 4 | 0 | 30 | 0.88 |
Rte Tot: | 173 | 85 | 39 | 67 | 48 | 0 | 604 | 1.47 |
Sportsman | ||||||||
1 | 30 | 6 | 2 | 0 | 1 | 0 | 15 | 0.38 |
2 | 22 | 6 | 1 | 7 | 4 | 0 | 49 | 1.23 |
3 | 23 | 6 | 5 | 4 | 2 | 0 | 38 | 0.95 |
4 | 4 | 2 | 6 | 17 | 10 | 0 | 115 | 2.95 |
5 | 15 | 9 | 2 | 8 | 5 | 0 | 62 | 1.59 |
6 | 22 | 6 | 5 | 4 | 2 | 0 | 38 | 0.97 |
7 | 36 | 3 | 0 | 0 | 0 | 0 | 3 | 0.08 |
8 | 38 | 1 | 0 | 0 | 0 | 0 | 1 | 0.03 |
9 | 12 | 9 | 4 | 2 | 10 | 0 | 73 | 1.97 |
10 | 31 | 4 | 0 | 0 | 2 | 0 | 14 | 0.38 |
11 | 14 | 7 | 4 | 7 | 5 | 0 | 61 | 1.65 |
12 | 15 | 11 | 2 | 6 | 3 | 0 | 48 | 1.3 |
Rte Tot: | 262 | 70 | 31 | 55 | 44 | 0 | 517 | 1.12 |
Bike Stats
Make. | Qty |
---|---|
TRS | 19 |
Beta | 17 |
Gas Gas | 11 |
Montesa | 7 |
Vertigo | 5 |
Sherco | 3 |
Scorpa | 2 |
Yamaha | 1 |
Oset | 1 |
Fantic | 1 |
Cheetah | 1 |
Club Stats
Club. | Qty |
---|---|
West Glos & Dean Forest MCC | 13 |
Kingswood MCC | 12 |
Zona 1 | 7 |
Stroud Valley AC | 4 |
Merthyr Motor Club | 3 |
Wilts Border MC & LCC | 3 |
Cheltenham Home Guard MCC | 3 |
Rhondda Motor Club | 3 |
Leamington Victory MC & LCC | 3 |
Bridport & Weymouth MCC | 2 |
Dyfed Dirt Bike Club | 2 |
North Berks. MCC | 2 |
Gloucester & Cotswold | 2 |
Devonport & District MCC | 1 |
Earl Shilton Trials Club | 1 |
Bognor Regis & District MCC | 1 |
Neath Motor Club | 1 |
Oxford Ixion MCC | 1 |
Stratford on Avon MCC | 1 |
Thames MCC | 1 |
Wye Valley Auto Club | 1 |
Llandrindod Wells & District Motor Club | 1 |