Longtown Trial - 02 August 2026
Shout via email if you spot an error or typo. admin@wgdfmcc.org.uk
Albert's Photo's on Flickr
Previous Winners
Kurt Brain
2025 Fred Bishop
2024 photo_camera play_circle Tom Culliford
2023 photo_camera play_circle Kurt Brain
2022 Jason Galvin
2021 Jason Galvin
2020 Covid
2019 Joe Bendall
2018 Simon Welch
2017 Gordon Brown
2016 photo_camera Martin Jones
Words: ed.
Event Index: Info, Snippets, Section Statistics.
Info
Latest: Provisional Results (Version 2) over on the right. Some of the conducted routes have been corrected and Roger's Route corrected.
This is normally a Sunday Trial for youth and adults of all abilities and a round of the ACU Western CDE Championship (Check the current 2026 standings). The trial may also be day 3 of the ACU Western's Youth Development Squad's Summer Training Camp. Adults and youths who book into the training days get to try out their newly found skills in a proper trial on day 3 at whatever level route they chose. The venue is right on the Welsh Border and we normally have a large entry to support the Youth Development Squad from all sides of the border too.
The ACU Western Youth Development Squad, who make this Trial possible and provide workers to help West Glos, have regular updates on their Facebook page and more info about how to book future training days on the ACU Western website.
Snippets
Clearly the heat got to a few of you and that made it pretty tough.
Section Statistics
| Section | Score Incidence | Tot | ||||||
|---|---|---|---|---|---|---|---|---|
| No. | 0 | 1 | 2 | 3 | 5 | 10 | Marks | Avg |
| Expert | ||||||||
| 1 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 0.88 |
| 2 | 5 | 1 | 0 | 1 | 1 | 0 | 9 | 1.12 |
| 3 | 2 | 2 | 1 | 2 | 1 | 0 | 15 | 1.88 |
| 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0.25 |
| 5 | 4 | 1 | 0 | 1 | 1 | 0 | 9 | 1.29 |
| 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0.71 |
| 8 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0.29 |
| 9 | 3 | 1 | 0 | 2 | 1 | 0 | 12 | 1.71 |
| 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1 | 1 | 2 | 0 | 0 | 9 | 1.5 |
| 12 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 0.83 |
| Rte Tot: | 54 | 13 | 2 | 11 | 5 | 0 | 75 | 0.88 |
| Club | ||||||||
| 1 | 8 | 5 | 2 | 3 | 4 | 0 | 38 | 1.73 |
| 2 | 16 | 6 | 0 | 0 | 0 | 0 | 6 | 0.27 |
| 3 | 2 | 4 | 2 | 7 | 7 | 0 | 64 | 2.91 |
| 4 | 9 | 4 | 0 | 5 | 4 | 0 | 39 | 1.77 |
| 5 | 15 | 3 | 3 | 1 | 0 | 0 | 12 | 0.55 |
| 6 | 7 | 1 | 1 | 9 | 5 | 0 | 55 | 2.39 |
| 7 | 6 | 1 | 8 | 7 | 1 | 0 | 43 | 1.87 |
| 8 | 7 | 2 | 1 | 10 | 3 | 0 | 49 | 2.13 |
| 9 | 3 | 2 | 1 | 6 | 11 | 0 | 77 | 3.35 |
| 10 | 13 | 6 | 2 | 3 | 0 | 0 | 19 | 0.79 |
| 11 | 4 | 1 | 3 | 4 | 12 | 0 | 79 | 3.29 |
| 12 | 5 | 2 | 2 | 7 | 7 | 0 | 62 | 2.7 |
| Rte Tot: | 95 | 37 | 25 | 62 | 54 | 0 | 543 | 1.99 |
| Sports Plus | ||||||||
| 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 9 | 3 | 7 | 2 | 0 | 46 | 2.09 |
| 4 | 18 | 2 | 1 | 0 | 0 | 0 | 4 | 0.19 |
| 5 | 9 | 8 | 2 | 1 | 0 | 0 | 15 | 0.75 |
| 6 | 3 | 4 | 4 | 8 | 2 | 0 | 46 | 2.19 |
| 7 | 8 | 5 | 5 | 3 | 0 | 0 | 24 | 1.14 |
| 8 | 4 | 4 | 3 | 10 | 1 | 0 | 45 | 2.05 |
| 9 | 20 | 1 | 0 | 0 | 1 | 0 | 6 | 0.27 |
| 10 | 10 | 3 | 4 | 2 | 3 | 0 | 32 | 1.45 |
| 11 | 19 | 1 | 1 | 0 | 0 | 0 | 3 | 0.14 |
| 12 | 1 | 6 | 3 | 6 | 5 | 0 | 55 | 2.62 |
| Rte Tot: | 135 | 43 | 26 | 37 | 14 | 0 | 276 | 1.08 |
| Sports | ||||||||
| 1 | 35 | 4 | 0 | 2 | 0 | 0 | 10 | 0.24 |
| 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 24 | 1 | 1 | 6 | 4 | 0 | 41 | 1.14 |
| 4 | 24 | 3 | 4 | 2 | 1 | 0 | 22 | 0.65 |
| 5 | 17 | 9 | 3 | 5 | 1 | 0 | 35 | 1 |
| 6 | 6 | 2 | 7 | 13 | 6 | 0 | 85 | 2.5 |
| 7 | 6 | 5 | 4 | 19 | 0 | 0 | 70 | 2.06 |
| 8 | 15 | 13 | 3 | 4 | 0 | 0 | 31 | 0.89 |
| 9 | 19 | 3 | 5 | 5 | 1 | 0 | 33 | 1 |
| 10 | 20 | 9 | 3 | 5 | 1 | 0 | 35 | 0.92 |
| 11 | 20 | 7 | 5 | 4 | 2 | 0 | 39 | 1.03 |
| 12 | 7 | 8 | 7 | 14 | 1 | 0 | 69 | 1.86 |
| Rte Tot: | 232 | 64 | 42 | 79 | 17 | 0 | 470 | 1.08 |
| Conducted Exp | ||||||||
| 1 | 1 | 1 | 0 | 5 | 9 | 0 | 61 | 3.81 |
| 2 | 3 | 6 | 0 | 4 | 3 | 0 | 33 | 2.06 |
| 3 | 10 | 1 | 0 | 0 | 5 | 0 | 26 | 1.62 |
| 4 | 4 | 0 | 0 | 6 | 6 | 0 | 48 | 3 |
| 5 | 13 | 2 | 0 | 0 | 1 | 0 | 7 | 0.44 |
| 6 | 10 | 2 | 1 | 3 | 0 | 0 | 13 | 0.81 |
| 7 | 12 | 0 | 1 | 1 | 2 | 0 | 15 | 0.94 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Rte Tot: | 53 | 12 | 2 | 19 | 26 | 0 | 203 | 1.81 |
| Conducted Std | ||||||||
| 1 | 11 | 0 | 0 | 1 | 0 | 0 | 3 | 0.25 |
| 2 | 2 | 0 | 4 | 6 | 0 | 0 | 26 | 2.17 |
| 3 | 10 | 1 | 0 | 0 | 1 | 0 | 6 | 0.5 |
| 4 | 7 | 1 | 2 | 2 | 0 | 0 | 11 | 0.92 |
| 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0.08 |
| 6 | 9 | 1 | 1 | 1 | 0 | 0 | 6 | 0.5 |
| 7 | 8 | 0 | 1 | 2 | 1 | 0 | 13 | 1.08 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Rte Tot: | 58 | 4 | 8 | 12 | 2 | 0 | 66 | 0.79 |
