Club History - Scrambles 1976
Want to see the 1976 Entry List? - Words by Colin Jones
Back to Other Scrambles
Back to Club History
You can see Stan in there somewhere, plus a teenage Jimmy Simpson from Horage Farm, one of our previous Scramble and Trials venues. A few others to spot are: Jim 'Baggy' Lewis, Spike Howells, Brian Nash, Neil Lucas, The Pickerings and from further a field: Bryan Wade, Andy Roberton, Ivan Miller, Randy Owen, Mike Church, Neil Hudson and a pre-CCM Bob Wright.
The cover Photo is of Phil Remnant otherwise known as Wilbur, Boilersuit or Bert! on a Bultaco Pursang Mk8.
(We set our resident Bultaco experts, the Falconers, the task of deciding which Bulto Bert was riding. Their definitive answer (kind of): It definitely has the back end of a Mk8 but a Mk6 or 7 tank. What threw us was the Mk2 front mudguard. So it is most likely a Mk8.)
We've scanned in the entry list for easier reading. If anyone else has old programmes or results could we please borrow them to create a really good archive for everyone to view please?
Some of the Officials were:
- Club Steward - R Cleevely
- Clerk of the Course - John Cecil
- Secretary of Meeting - Barry Smith
- Machine Examiners - M McLean and Kay Remnant
- Starter - Bryan Grindle
- Chief Marshal - Alf Bendall
| No. | Name | Machine | Town |
| 1. | Mike Brown | 400 Maico | Badminton |
| 2. | Heneage Brooke | 580 C.C.M. | Dursley |
| 3. | Clive Smith | 250 Husky | Bristol |
| 4. | Jim Simpson | 250 Bultaco | Lydney |
| 5. | Andy Roberton | 250/360 Montesa | Knighton (E) |
| 6. | Richard Jackson | 250 A.J.S. | Newent |
| 7. | Brian Nash | 400 CZ | Coleford |
| 8. | Michael Jurgens | 250 Bultaco | Cheltenham |
| 9. | Mike Stephens | 400 Maico | Hereford (E) |
| 10. | Steve Derrick | 250 K.T.M. | Bristol |
| 11. | Les Lloyd | 250/360 Kelly K.T.M. | Abingdon (E) |
| 12. | CarlTyler | 370 Bultaco | Hardwicke |
| 13. | Chris Bryan | 250 Suzuki | Hanham (E) |
| 14. | Steven Knight | 400 Husqvarna | Bristol |
| 15. | Grenville Gardner | 250 Kawasaki | Frampton |
| 16. | John Bennett | 250 Bultaco | Newent |
| 17. | Timothy Jenkins | 250 Bultaco | Coleford |
| 18. | Mike Lewis | 500 C.C.M. | Patchway |
| 19. | Gordon Leigh | 250/400 Suzuki | Bristol |
| 20. | Martyn Maisey | 250 Bultaco | Wroughton |
| 21. | Jeff Yap | 250 Bultaco | Malvern |
| 22. | Laurence Pearman | 400 CZ | Thrupp |
| 23. | Bryan Wall | 400 Maico | Redditch |
| 24. | Colin Chapman | 250 Montesa | Chippenham |
| 25. | Mike Brown | 250 Ossa | Oldland |
| 26. | Jeremy Askew | 400 Husqvarna | Coleford |
| 27. | Roger Goldsworthy | 400 Maico | Bath |
| 28. | Andy Wyatt | 360 Husqvarna | Hengrove |
| 29. | John Williams | 370 Suzuki 250 A.J.S. | Stratford |
| 30. | Dave Brunsdon | 400 C.Z. | Redmarley |
| 31. | Richard Palmer | 360 K.T.M. | Oldland |
| 32. | Dave Holyoake | 250 Montesa | Presbury |
| 33. | Nigel Wootton | 400 Maico | Marston |
| 34. | George Nicholls | 200 Triumph 380 C.Z. | Staunton |
| 35. | Graham Knight | 400 Yamaha | Newark |
| 36. | Paul Joyner | 360 Bultaco | Minchinhampton |
| 37. | Robert Clifford | 250 Ossa | Cheltenham |
| 38. | Peter Bullock | 250 Bultaco | Longhope |
| 39. | Richard Fowler | 360 Bultaco | Malvern |
| 40. | Robin James | 250 Husky | Leominster |
| 41. | Alastair Morris | 250 Husky | Leominster |
| 42. | Robin Lewis | 250 Bells Husqvarna | Leominster |
| 43. | Dave Rumbold | 460 Husky | Filton |
| 44. | Kelvin Pickering | 250 A.J.S. | Ross |
| 45. | J. Brunsdon | 500 C.C.M. | Calne |
| 46. | Tim Stowe | 400 Maico | Wellesbourne (E) |
| 47. | Jim Lewis | 400 K.T.M. | St.Briavels |
| 48. | Paul Chandler | 250 Husky | Gloucester |
| 49. | C. Brunston | 400 Maico | Tibberton |
| 50 | Richard Jones | 400 S.M.C.Z. | Ledbury |
| 51. | Colin Daines | 250 Kawasaki | Malmesbury |
| 52. | Clive Gardiner | 400 Brett Maico | Cheltenham (E) |
| 53. | Malcolm Rimes | 500 B.S.A. | Cirencester |
| 54. | Brian Hayes | 400 Cheney Husky | Cirencester |
| 55. | Mike Gleed | 500 B.S.A. | Cirencester |
| 56. | Clive James | 500 C.C.M. | Cirencestei |
| 57. | Bill Gaiter | 360 Bultaco | Kingswood |
| 58. | Andy Bubb | 370 Bultaco | Maisemore |
| 59. | Andy Yost | 250 Bultaco/400 Husky | Bristol |
| 60. | Pip Peasgood | 250 Suzuki | Westbury |
| 61. | John Meaden | 400 Maico | Warminster |
| 62. | Pete Larner | 250 F.B. A.J.S. | Corsham |
| 63. | Alec Leverton | 250 Maico | Bicester |
| 64. | Martin Sharp | 250 Bultaco | Malmesbury |
| 65. | Roy Turner | 370 Bultaco | Stonehouse (E) |
| 66. | Michael Allen | 400 Yamaha | London |
| 67. | Ed Saul | 400 Maico | Bicester |
| 68. | Paul Hunt | 400 Maico | Ottershaw |
| 69. | Dave Moore | 370 Suzuki | Bristol |
| 70. | Anthony Stephens | 400 Maico | Blandford |
| 71. | Ivan Miller | 250/360 Bultaco | Thames Ditton (E) |
| 72. | Mike Humphrey | 400 Maico | Bristol (E) |
| 73. | Mike Tullit | 400 C.Z. | Bristol |
| 74. | Steve Humphrey | 380 Gestike | Bristol |
| 75. | Gerry Cushen | 250 K.T.M. | Lydney |
| 76. | Barry Williams | 360 Bultaco | Malvern |
| 77. | Layne Summers | 250/370 Bultaco | Aberdare |
| 78. | Peter Walker | 400 Maico | Warmley |
| 79. | Anthony Alvis | 460 Husky | Chippenham |
| 80. | Graham Warr | 400 Suzuki | Malmesbury |
| 81. | Mervyn Harris | 250 Bultaco | Sandford |
| 82. | Graham Kibble | 250 Ossa | Mitcheldean |
| 83. | Rob Allen | 372 Suzuki | Berkeley (E) |
| 84. | Dennis Evans | 500 J.B.R. | Llanbradach |
| 85. | Rob Smith | 400 Husky | Gloucester |
| 86. | Roy Hooper | 370 B.V.M. Suzuki | Stroud (E) |
| 87. | Mike Wilcox | 400 C.Z. | Hereford (E) |
| 88. | Brian Wilcox | 250/400 Ossa | Hereford (E) |
| 89. | Steven Wilcox | 250 Ossa | Filton |
| 90. | Randy Owen | 400 CZ | Hereford (E) |
| 91. | Jon Hall | 250 Maico | Bridgewater |
| 92. | Les Jones | 400 Maico | Ledbury |
| 93. | L. Jones | 400 Husky | Hereford |
| 94. | Simon Twinberrow | 400 Maico | Broadwas |
| 95. | Dave Tomasik | 250/400 C.Z. | Hereford |
| 96. | Terry Price | 400 C.Z. | Usk |
| 97. | Mike Curley | 460 Husky | Whitchurch |
| 98. | Dave Burry | 370 Bultaco | Ledbury |
| 99. | Derek Tyndall | 250 Bultaco | Nailsworth |
| 100. | Jamie Medlock | 250 Greeves | Dursley |
| 101 | Keith Marsh | 460 Husky | Chew Magna |
| 102 | Colin Marsh | 360 Husky | Chew Magna |
| 103 | Nick Toms | 250/400 D.H. Maico | Dursley |
| 104. | Terry Dyer | 250/370 Bultaco | Eastbourne |
| 105 | Rob Donaldson | 370 Suzuki | Basingstoke |
| 106. | Roger Stevens | 400 Maico | Cheltenham |
| 107. | Andy Philpotts | 250 Montesa | Hereford |
| 108. | D.James | 250 Ossa/400 C.Z. | Mitcheldean |
| 109. | Gerard Copping | 250 C.Z. | Ross |
| 110. | Neil Lucas | 400 C.Z. | Ross |
| 111. | Spike Howells | 250 C.Z. | Lydney |
| 112. | Simon Jones | 400 C.Z. | Hay-on-Wye |
| 113. | Jon Bliss | 250 Montesa/400 C.Z. | Gloucester |
| 114. | Roy Bradley | 500 Matchless Mettisse | Tuffley |
| 115. | Dave Brown | 360 Husky | Tytherington (E) |
| 116. | Terry Barry | 250 Bultaco | South Cerney |
| 117. | Adrian Smith | 370 Bultaco | Gloucester (E) |
| 118. | Andy Nurden | 500 C.C.M. | Malmesbury (E) |
| 119. | lan Nurden | 250 Kawasaki | Malmesbury |
| 120. | Steve Hitchman | 400 Maico | Cheltenham |
| 121. | Richard Hall | 370 Bultaco | Cheltenham |
| 122. | Richard Goddard | 400 Maico | Longdon (E) |
| 123. | Mike Pearce | 250/360 Bultaco | Sunbury (E) |
| 124. | Mike Sealey | 400 Maico | Rudgeway (E) |
| 125. | Mike Mayers | 250 A.J.S. | Coleford |
| 126 | Roger Bailey | 250/386 Maico | Cheltenham |
| 127. | Chris Clark | 250/360 Yamaha | Petworth (E) |
| 128. | Mike Church | 370 Suzuki | Cheppenham (E) |
| 129. | Bryan Wade | 250/370 Suzuki | Stonehouse (E) |
| 130. | Alan Ward | 250 Montesa | Sutton Coldfield |
| 131. | Vaughan Semmens | 250/370 Bultaco | Brownhills (E) |
| 132. | Keith Ree | 250 Kawasaki | Evesham |
| 133. | Neil Hudson | 250/400 Maico | Bristol (E) |
| 134. | Brian Winter | 360 Husky | Rugeley (E) |
| 135. | Bob Wright | 400 Maico | Blackburn (E) |
| 136. | Paul Harrison | 250/400 K.T.M. | Market Harborough |
| 137. | Chris Clark | 370 BVM Suzuki | Nailsworth (E) |
| 138 | Rob Taylor | 250/400 K.T.M. | Bristol (E) |
