September Trial at Stony Green! - 13Sep2026
(A round of the ACU Western Trials Championship)
Event Index: Info Marshals, Video, Section Statistics, Entry List.
Words: ed.
Info
Tree diseases
Forestry venues need extra care. Make sure you bring a clean bike and kit to avoid transferring any of the tree diseases that could be transported from other areas. Likewise, clean your bike and kit after the event before going elsewhere. Advice from FE.
Latest: Final Results (As Ver3) are now out.
Some Do's and Don'ts
- Thanks for fuelling your bike before you arrived and bringing your environmental mat.
- Thanks for taking everything you brought back home with you. I cycled back home through the paddock and saw no rubbish.
Marshals
Thanks to the heros who ticked the 'bringing an observer' box and our team of volunteers who booked some great new sections in advance.
Video
There will be one coming from our club's camera but I'm so slow editing, feel free to nag me if it hasn't showed up yet.
Section Statistics
| Section | Score Incidence | Tot | ||||||
|---|---|---|---|---|---|---|---|---|
| No. | 0 | 1 | 2 | 3 | 5 | 10 | Marks | Avg |
| Expert | ||||||||
| 1 | 15 | 6 | 1 | 0 | 0 | 0 | 8 | 0.36 |
| 2 | 3 | 5 | 0 | 10 | 4 | 0 | 55 | 2.5 |
| 3 | 1 | 5 | 0 | 10 | 6 | 0 | 65 | 2.95 |
| 4 | 17 | 2 | 0 | 0 | 3 | 0 | 17 | 0.77 |
| 5 | 14 | 4 | 0 | 1 | 3 | 0 | 22 | 1 |
| 6 | 15 | 2 | 1 | 4 | 0 | 0 | 16 | 0.73 |
| 7 | 9 | 3 | 1 | 1 | 8 | 0 | 48 | 2.18 |
| 8 | 8 | 10 | 1 | 0 | 3 | 0 | 27 | 1.23 |
| 9 | 6 | 4 | 6 | 4 | 3 | 0 | 43 | 1.87 |
| 10 | 9 | 3 | 2 | 7 | 1 | 0 | 33 | 1.5 |
| 11 | 3 | 5 | 1 | 5 | 7 | 0 | 57 | 2.71 |
| 12 | 17 | 4 | 0 | 0 | 0 | 0 | 4 | 0.19 |
| Rte Tot: | 117 | 53 | 13 | 42 | 38 | 0 | 395 | 1.5 |
| Club/Expert | ||||||||
| 1 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 0.6 |
| 2 | 5 | 3 | 1 | 1 | 0 | 0 | 8 | 0.8 |
| 3 | 0 | 1 | 3 | 5 | 1 | 0 | 27 | 2.7 |
| 4 | 4 | 0 | 1 | 0 | 5 | 0 | 27 | 2.7 |
| 5 | 4 | 0 | 0 | 4 | 1 | 0 | 17 | 1.89 |
| 6 | 1 | 5 | 2 | 1 | 1 | 0 | 17 | 1.7 |
| 7 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0.2 |
| 8 | 4 | 5 | 1 | 0 | 0 | 0 | 7 | 0.7 |
| 9 | 1 | 4 | 2 | 3 | 0 | 0 | 17 | 1.7 |
| 10 | 7 | 3 | 0 | 0 | 2 | 0 | 13 | 1.08 |
| 11 | 1 | 3 | 1 | 5 | 0 | 0 | 20 | 2 |
| 12 | 2 | 4 | 1 | 1 | 2 | 0 | 19 | 1.9 |
| Rte Tot: | 41 | 36 | 12 | 20 | 12 | 0 | 180 | 1.49 |
| Club | ||||||||
| 1 | 45 | 2 | 1 | 0 | 0 | 0 | 4 | 0.08 |
| 2 | 5 | 8 | 5 | 20 | 10 | 0 | 128 | 2.67 |
| 3 | 0 | 1 | 0 | 15 | 32 | 0 | 206 | 4.29 |
| 4 | 27 | 11 | 5 | 4 | 3 | 0 | 48 | 0.96 |
| 5 | 23 | 6 | 4 | 6 | 10 | 0 | 82 | 1.67 |
| 6 | 6 | 9 | 7 | 19 | 7 | 0 | 115 | 2.4 |
| 7 | 24 | 7 | 7 | 8 | 2 | 0 | 55 | 1.15 |
| 8 | 16 | 8 | 2 | 13 | 9 | 0 | 96 | 2 |
| 9 | 0 | 4 | 5 | 25 | 14 | 0 | 159 | 3.31 |
| 10 | 19 | 12 | 5 | 4 | 8 | 0 | 74 | 1.54 |
| 11 | 8 | 4 | 9 | 17 | 10 | 0 | 123 | 2.56 |
| 12 | 29 | 10 | 4 | 5 | 0 | 0 | 33 | 0.69 |
| Rte Tot: | 202 | 82 | 54 | 136 | 105 | 0 | 1123 | 1.94 |
| Sports Plus | ||||||||
| 1 | 5 | 2 | 0 | 0 | 3 | 0 | 17 | 1.7 |
| 2 | 3 | 3 | 1 | 1 | 2 | 0 | 18 | 1.8 |
| 3 | 2 | 2 | 1 | 2 | 3 | 0 | 25 | 2.5 |
| 4 | 3 | 1 | 0 | 2 | 4 | 0 | 27 | 2.7 |
| 5 | 3 | 0 | 0 | 0 | 7 | 0 | 35 | 3.5 |
| 6 | 1 | 3 | 0 | 2 | 7 | 0 | 44 | 3.38 |
| 7 | 7 | 2 | 3 | 0 | 1 | 0 | 13 | 1 |
| 8 | 4 | 1 | 1 | 4 | 3 | 0 | 30 | 2.31 |
| 9 | 1 | 1 | 1 | 3 | 5 | 0 | 37 | 3.36 |
| 10 | 3 | 4 | 0 | 0 | 3 | 0 | 19 | 1.9 |
| 11 | 2 | 3 | 2 | 0 | 3 | 0 | 22 | 2.2 |
| 12 | 1 | 3 | 1 | 4 | 1 | 0 | 22 | 2.2 |
| Rte Tot: | 35 | 25 | 10 | 18 | 42 | 0 | 309 | 2.38 |
| Sports | ||||||||
| 1 | 17 | 1 | 3 | 0 | 1 | 0 | 12 | 0.55 |
| 2 | 4 | 3 | 0 | 11 | 4 | 0 | 56 | 2.55 |
| 3 | 1 | 3 | 1 | 7 | 10 | 0 | 76 | 3.45 |
| 4 | 11 | 5 | 1 | 1 | 4 | 0 | 30 | 1.36 |
| 5 | 14 | 0 | 2 | 2 | 4 | 0 | 30 | 1.36 |
| 6 | 2 | 9 | 5 | 4 | 5 | 0 | 56 | 2.24 |
| 7 | 4 | 6 | 2 | 5 | 7 | 0 | 60 | 2.5 |
| 8 | 0 | 2 | 0 | 14 | 8 | 0 | 84 | 3.5 |
| 9 | 0 | 2 | 0 | 11 | 10 | 0 | 85 | 3.7 |
| 10 | 9 | 7 | 0 | 3 | 3 | 0 | 31 | 1.41 |
| 11 | 0 | 1 | 1 | 4 | 16 | 0 | 95 | 4.32 |
| 12 | 3 | 5 | 2 | 8 | 4 | 0 | 53 | 2.41 |
| Rte Tot: | 65 | 44 | 17 | 70 | 76 | 0 | 668 | 2.46 |
| Club. | Qty |
|---|---|
| Stroud Valley MC | 9 |
| West Glos & Dean Forest MCC | 8 |
| Gloucester & Cotswold MC | 7 |
| Cheltenham Home Guard MCC | 4 |
| Mendip Vale MC & LCC | 3 |
| Wilts Border MC & LCC | 3 |
| Swindon + District MCC | 3 |
| Kingswood MCC | 3 |
| South Shropshire MCC | 2 |
| Bognor Regis & District MCC | 2 |
| Dudley & District MCC | 1 |
| Dulais Valley MC | 1 |
| Earl Shilton Trials Club | 1 |
| Oxford Ixion MCC | 1 |
| Yeo Vale MCC Ltd | 1 |
| Redditch MCC | 1 |
| Shrewsbury & District Motorcycle Club | 1 |
| Neath Motor Club | 1 |
| Make. | Qty |
|---|---|
| Beta | 19 |
| TRS | 12 |
| Gas Gas | 8 |
| Vertigo | 5 |
| Montesa | 5 |
| Sherco | 2 |
| BSA | 1 |
